505 National Championship

Entries: 36      Races Sailed: 8      Discard: 2

Provisional Results

Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
19012 P & B Gul Ian Pinnell Carl Gibbon 8 1 2 1 2 1 1 5 37
29006   Terry Scutcher Christian Diebitsch 13 2 1 5 6 2 3 3 2
38961 Lowblow Alex Barry Charles Dwyer 18 6 3 4 4 4 2 7 1
48935 Frantic Fred Russell Short Andrew Short 20 4 4 10 3 3 5 1 7
58835 Hyde One Charlie Walters Dougal Cram 26 9 10 2 1 5 4 11 5
68905 Itinerant Stuart Turnbull Jason Lunn 31 7 8 6 5 7 7 2 4
78526 Compo Tim Bird Richard Nurse 35 21 12 3 7 6 14 4 3
88694   Matt Hart Craig Hurrell 44 5 7 12 9 17 8 9 6
98963   Martin Hodgson Adrian Miles 45 8 6 8 8 13 10 6 9
108906   Harry Briddon Simon Briddon 48 3 5 16 13 8 6 13 17
118340 Big Dipper Graeme Willcox Tiff Baring-Gould 60 20 20 7 14 10 9 12 8
128701 Orlando Rob Napier   81 37 37 13 11 25 13 8 11
138945 Bad Company Neil Rabbitts Adam Kenney 83 37 37 9 10 12 11 28 13
148331   Richard Lord Alex Cull 83 15 37 14 12 9 19 22 14
158909   Christopher Dando Dave Ryder 83 37 37 15 16 15 12 15 10
168497   Roger Deane Dennis Cartwright 87 11 37 17 22 16 17 10 16
178474   Chris Thorne Mike Priddle 89 10 11 19 24 14 23 23 12
189013 Out of the Blue Tudor Owen Toby Winchester 94 17 18 11 15 18 15 19 22
198708   Martin Goult Tim Octon 99 13 19 20 17 11 22 25 19
208749   Alastair Milton Charles Milton 106 18 14 18 18 23 20 18 27
218650   Terry Selfe Alan Montague 107 19 13 22 25 19 18 17 21
228925 Eric Martin Wedge Scott Allen 114 37 37 25 20 22 16 16 15
239010 Loimdani 2 Gilles Carvallo Jean Yves Chauleau 120 14 16 32 32 26 26 14 24
248907 Zimmerjim Jim Berry David Barnes 125 16 15 28 21 29 27 29 18
258532   Greg Brown Ollie Boyes 126 22 21 23 19 20 21 31 25
268323   John Willerton Neil Smith 139 25 23 30 30 21 30 20 20
278793 Kerama Tim Scarisbrick Michael Male 141 26 22 24 23 33 25 21 28
288510 Yatsos Brian Jones Gary Frost 142 12 17 27 26 31 29 37 37
298583   Patrick Moore Paul Bambridge 161 23 37 34 29 24 32 30 23
308591   David Bell Pete Ward 162 37 37 21 31 30 28 26 26
318955   Ben Jones Simon Lake 164 24 9 29 28 37 37 37 37
327939   David Henshall M Paine 176 37 37 26 27 28 31 27 37
33835   Michael O'Brien John O'Gorman 180 37 37 31 37 27 24 24 37
348700   Iain Christie Walter Bouie 187 27 24 35 33 37 35 33 37
358129   Jonathan Hugh-Jones Jack Corrigall 198 37 37 33 37 34 33 32 29
368419   Pete Mallaband Will Gifford 214 37 37 37 37 32 34 37 37

Sun 14 Jun 09 14:51
Sail100 Sailing Results Software Program