J Cup/IRC1

Race 2

Start: Thu 20 Aug 09 13:05:00

PointsSail No Boat Type of BoatOwner Elapsed Handicap Corrected Finishing PlaceComments Points
11252 Jinja J122Ian Matthews 1:25:40 1.090 1:33:23 1  1
21223 Panacea J122John & Jill Patterson 1:26:50 1.088 1:34:28 2  2
360 Jeronimo J133Jackie Dobson 1:26:33 1.128 1:37:38 3  3
44206 Sleeper J39John Layfield 1:33:20 1.047 1:37:43 4  4
58720 J'ouvert J120Jonathan Webb 1:31:58 1.083 1:39:36 5  5
66822 Jacobs Ladder J122David Hunt 1:32:13 1.097 1:41:10 6  6
7122 Mint Julep J122David Cule 1:46:58 1.093 1:56:55 7  7
112207 Oojah J122Peter Tanner   1.095    DNC-Did Not Come to Starting Area 11
111293 Batfish 111 J133Bill Blain   1.114    DNC-Did Not Come to Starting Area 11
11133 Jump J133Ian Dewhirst   1.116    DNC-Did Not Come to Starting Area 11

Sat 22 Aug 09 15:30
Sail100 Sailing Results Software Program