J Cup/IRC1

Race 5

Start: Fri 21 Aug 09 12:25:00

PointsSail No Boat Type of BoatOwner Elapsed Handicap Corrected Finishing PlaceComments Points
11252 Jinja J122Ian Matthews 1:05:26 1.090 1:11:19 1  1
21293 Batfish 111 J133Bill Blain 1:04:13 1.114 1:11:32 2  2
31223 Panacea J122John & Jill Patterson 1:05:48 1.088 1:11:35 3  3
460 Jeronimo J133Jackie Dobson 1:04:37 1.128 1:12:53 4  4
54206 Sleeper J39John Layfield 1:10:35 1.047 1:13:54 5  5
66822 Jacobs Ladder J122David Hunt 1:08:18 1.097 1:14:56 6  6
78720 J'ouvert J120Jonathan Webb 1:10:44 1.083 1:16:36 7  7
82207 Oojah J122Peter Tanner 1:14:56 1.095 1:22:03 8  8
9122 Mint Julep J122David Cule 1:18:37 1.093 1:25:56 9  9
11133 Jump J133Ian Dewhirst   1.116    DNC-Did Not Come to Starting Area 11

Sat 22 Aug 09 15:30
Sail100 Sailing Results Software Program