J Cup/IRC1

Race 6

Start: Fri 21 Aug 09 14:40:00

PointsSail No Boat Type of BoatOwner Elapsed Handicap Corrected Finishing PlaceComments Points
11223 Panacea J122John & Jill Patterson 1:32:49 1.088 1:40:59 1  1
21293 Batfish 111 J133Bill Blain 1:31:24 1.114 1:41:49 2  2
31252 Jinja J122Ian Matthews 1:33:55 1.090 1:42:22 3  3
460 Jeronimo J133Jackie Dobson 1:33:38 1.128 1:45:37 4  4
54206 Sleeper J39John Layfield 1:41:32 1.047 1:46:18 5  5
66822 Jacobs Ladder J122David Hunt 1:38:00 1.097 1:47:30 6  6
78720 J'ouvert J120Jonathan Webb 1:43:49 1.083 1:52:26 7  7
11122 Mint Julep J122David Cule   1.093    DNF-Did Not Finish 11
112207 Oojah J122Peter Tanner   1.095    DNC-Did Not Come to Starting Area 11
11133 Jump J133Ian Dewhirst   1.116    DNC-Did Not Come to Starting Area 11

Sat 22 Aug 09 15:30
Sail100 Sailing Results Software Program