Gul RS700 UK NATIONAL CHAMPIONSHIPS 2009

Entries: 34      Races Sailed: 10      Discard: 2

Series PlaceSail No Helm Master/Youth Club Tally Gold/Silver Series Points Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 8 Race 5 Race 9 Race 10
1762 Tim Johnson     29 G 23 4 7 10 1 1 3 6 4 3 1
2882 Jon Heissig   Great Yarmouth & Gordalston YC 13 G 26 7 20 3 2 9 1 2 2 6 3
3908 Michael Dencher   Chew Valley Lake SC 15 G 40 2 5 35 35 15 2 4 1 1 10
4815 Nick Miller   Marconi Sailing Club 6 S 49 5 6 7 6 14 15 3 7 10 5
5990 Richard Allen   Carsington SC 27 G 52 3 4 9 7 8 8 21 11 2 12
6825 Ed Reeves   Royal Lymington Yacht Club 7 G 64 12 2 2 26 5 13 20 10 5 15
7945 Chris Aston   Weston Sailing Club 19 S 64 22 8 22 8 7 17 12 6 4 2
8870 Tony Dencher   Netley SC 11 G 70 6 3 11 13 10 9 19 3 15 17
9923 Michael Barnes Y   32 S 77 21 1 24 15 4 18 1 20 7 11
10831 Mark Nicholson M HISC 8 G 77 18 25 18 3 2 5 9 23 8 14
11963 Mark Pollington M HISC 23 G 87 9 16 6 5 21 10 16 17 19 8
12911 Brendan Jenner     33 S 90 10 14 35 17 16 4 15 5 13 13
13820 Phil Dickinson     31 G 98 25 11 14 20 28 6 7 9 25 6
14988 Simon Letten M HISC 25 G 100 28 13 19 19 3 16 5 13 12 21
15962 Steve Marshall M Sully Sailing Club 22 G 103 13 18 1 14 6 35 17 16 24 18
16984 Adam Golding   HISC 24 S 103 8 10 27 11 22 19 14 15 23 4
17981 Gerard Hughes     30 S 109 11 9 12 12 17 21 25 22 20 7
18989 Peter Shaw M Carsington SC 26 S 114 16 22 15 22 13 7 23 18 14 9
19769 Rob Jones   Weston Sailing Club 4 G 117 35 21 5 10 24 20 11 8 18 35
20884 Neil Robinson   Menegham RYTHE SC 34 G 119 19 15 8 16 18 14 22 12 17 35
21758 Colin Dacey M Grafham Water SC 2 G 132 1 35 26 25 12 35 10 14 9 35
22855 Luke Draper   King George SC 9 S 143 15 19 17 24 11 35 24 24 11 22
23926 Chris Wright M Carsington SC 17 G 146 20 28 4 18 26 23 8 19 35 35
24948 Steve Reeves   Netley SC 20 S 153 27 29 20 23 19 12 13 25 21 20
25709 John Hinsley   Weston SC 14 S 170 30 23 25 29 23 11 26 21 22 19
26938 James Ross   Weston Sailing Club 18 G 186 24 12 16 4 25 35 35 35 35 35
27806 Mo Allen   King George SC/Fishers Green SC 5 S 190 29 27 31 30 27 22 18 28 16 23
28766 Graham Blake   Queen Mary SC 3 S 206 26 31 29 32 29 25 28 27 26 16
29859 Peter Onions   Queen Mary SC 10 S 206 32 32 30 28 20 24 27 26 27 24
30914 Andrew Tomlins   Queen Mary SC 16 S 223 31 30 13 9 35 35 35 35 35 35
31881 Jeremy Gorbold   Oxford Sailing Club 12 S 224 17 17 23 27 35 35 35 35 35 35
32974 Alex Newton Southern     35 G 240 23 35 21 21 35 35 35 35 35 35
33993 Ian Nolan M Hunstanton SC 28 G 248 14 24 35 35 35 35 35 35 35 35
34961 Stephen Keating   Datchet 21 S 258 33 26 28 31 35 35 35 35 35 35

Tue 29 Sep 09 14:13
Sail100 Sailing Results Software Program