RS Feva Coached Weekend

Entries: 18      Races Sailed: 4

Series PlaceSail No Boat Helm Crew Series Points Race 1 Race 2 Race 3 Race 4
13066 Gill Morgan Peach Herbie Hartford 13 1 10 1 1
21250 BCNU Jovian Short James Barlow 14 2 7 2 3
32508   Jack Martin Rob McPherson 17 3 1 3 10
42617 Definitely Maybe Jacob Barnett Andrew Brierley 19 7 2 5 5
52600   Ruth Allan Tess Allan 21 4 5 8 4
62587   Adam Kay Lisa Kay 22 5 3 6 8
72995 Wild Thing Gemma Bird Guy Wilkinson 30 6 12 10 2
82936 Fearsome Jack Hawkes-Smith Harry Ashworth 34 10 6 11 7
93672 Brazen Sarah Hussey Emma Barnett 36 19 4 4 9
103172 Beryl the Peril Alice Rumbelow Phoebe Jones 41 14 9 12 6
112215 Kiss my Rs Max Griggs Cody Griggs 41 9 13 7 12
121525 Really Something Ben Binmore Martha Jones 46 8 8 19 11
133003   Emma Scourfied Jess Scourfield 50 11 11 9 19
143341   Ben Oliver Tom Oliver 56 12 15 14 15
153182   Hannah Harvey-Trott Josh Bradford 60 16 18 13 13
161354   Chloe Phare Ash Grady 61 15 16 16 14
171641 Macnificent Luke MacDermott Jordan Howes 65 13 14 19 19
18695 Club Boat 1 Caitlin Muckian Thomas Coulson 65 17 17 15 16

Sun 27 Jun 10 15:06
Sail100 Sailing Results Software Program