RS Feva Juniors GP Torbay

Entries: 38      Races Sailed: 5      Discard: 1

Series PlaceSail No Helm Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1GBR3811 Robert LOVERIDGE Emma LOVERIDGE Draycote Water SC 6 1 7 3 1 1
2GBR3105 Owen BOWERMAN Charlie DARLING Hayling Island SC 12 2 5 2 39 3
3GBR2600 Ruth ALLAN Tess ALLAN Emsworth SC 19 5 6 4 11 4
4ITA6 Matteo PILATI Matteo SACCAROLA Compagnia della Vela Venezia 20 3 10 1 6 16
5GBR2587 Adam KAY Lisa KAY Warsash SC 23 6 9 7 8 2
6GBR1250 Jovian SHORT James BARLOW Royal Torbay YC 23 9 3 6 9 5
7GBR3184 Emily PETERS Alice MASTERMAN Hayling Island SC 25 11 2 8 4 39
8GBR576 Ben BINMORE Will ACRES Royal Torbay YC 26 12 13 5 2 7
9GBR3066 Morgan PEACH Herbie HARFORD Royal Torbay YC 33 17 1 12 3 39
10GBR3458 Hugo TUCKER Tim COLLINO Emsworth SC 39 7 20 10 16 6
11GBR2617 Jacob BARNETT Andrew BRIERLEY Royal Torbay YC 41 19 11 14 7 9
12ITA3 Davide CHINCOLI Mattia CHINCOLI Associazione Nautica Sebina 43 4 19 15 12 12
13GBR3818 Anna PRESCOTT Jess EALES Lymington Town SC 44 23 8 11 10 15
14GBR3120 Vikki PAYNE Stephi ORTON Emsworth SC / Chichester YC 61 8 39 9 5 39
15GBR2744 Lucy PRATT Alex TALBOT Sutton Bingham SC 61 21 17 13 17 14
16GBR870 Joe WINBUSH Jamie PEARSON Draycote Water SC 63 16 23 16 13 18
17GBR2741 Fredrick CLEARY Charlie RIDOUT Sutton Bingham SC 66 20 18 18 19 11
18GBR2012 Phoebe WARREN Tabatha PEEL Emsworth SC 70 33 21 23 18 8
19GBR3792 Rebecca MORRIS Ed SHELLEY Shropshire SC / South Caernarvonshire YC 75 29 14 17 15 39
20GBR3424 Imogen SCOTT Courtney BILBROUGH Docklands SWSC 80 22 12 25 21 39
21GBR121 Hannah MAYCOCK Tom MAYCOCK Draycote Water SC 86 36 29 21 26 10
22GBR3815 Molly GILBERT Mollie LIPPETT Emsworth SC 86 32 30 29 14 13
23GBR3788 Tom MITCHELL Oliver SCOTT Docklands SWSC 87 18 26 19 24 39
24GBR1525 Oliver WRIGHT Finley BOON Royal Torbay YC 89 26 4 20 39 39
25GBR3672 Sarah HUSSEY Emma BARNETT Royal Torbay YC 89 10 16 24 39 39
26GBR2046 Matt HILL Katy PRESCOTT Burghfield SC 94 27 22 22 23 39
27GBR3182 Erin CLARKE Esme JONES Royal Torbay YC 96 15 15 27 39 39
28GBR2936 Jack HAWKES-SMITH Harry ASHWORTH Royal Torbay YC 102 31 32 39 22 17
29GBR3003 Sophie CASSELDINE Jess SCOURFIELD Royal Torbay YC 105 14 24 28 39 39
30ITA7 Tommaso CUNIBERTI Liv CUNIBERTI Compagnia della Vela Venezia 109 25 33 26 25 39
31GBR1140 Finbar PRESTON Oliver CUTBILL Emsworth SC / Hayling Island SC 114 24 31 39 20 39
32GBR843 Cameron WEBBER Joseph FENWICK Hill Head SC / Thornbury SC 128 34 25 30 39 39
33GBR1641 Luke MCDERMOTT Hannah HARVEY TROTT Royal Torbay YC 129 35 28 39 27 39
34GBR2508 Jack MARTIN Rob MCPHERSON Restronguet 130 13 39 39 39 39
35GBR3341 Ben OLIVER Tom OLIVER Calshot SC 135 30 27 39 39 39
36GBR261 Alice RUMBELOW Pheobe JONES Royal Torbay YC 137 28 39 31 39 39
37GBR2215 Max GRIGGS Cody GRIGGS Royal Torbay YC 154 37 39 39 39 39
38GBR3940 Caitlin MUCKAIN Josh Bedford Royal Torbay YC 156 39 39 39 39 39

Sun 04 Jul 10 12:37
Sail100 Sailing Results Software Program