International Moth Class National Championships

Race 2

Start: Thu 8 Jul 10 14:48:00

PointsSail No Boat Helm Finishing PlaceComments Points
13619 Stay Hungry Jason Belben 1  1
24 Oyster Funds Arnaud Psarofughis 2  2
31 Birdy Simon Payne 3  3
48 Hyde Sails Michael Lennon 4  4
53594 Hidden Talent Ricky Tagg 5  5
63419 Black Pig David Edwards 6  6
73623 SYZ and CO Mikis Psarofughis 7  7
83715 Tere Jason Russell 8  8
93607   Tim Penfold 9  9
103632 El Toro Paul Hayden 10  10
113136 Slipstream Paul Highnett 11  11
123614 Lola Doug Pybus 12  12
133757 Packet Rocket Ben Paton 13  13
143115   Sam Tozer 14  14
153335 Flying Scotsman Dougie Imrie 15  15
163758   Peter Barton 16  16
173629   Richard Lovering 17  17
183152 BlackFatima Chris Anstead 18  18
193713 Man Group James Phare 19  19
203253   Gareth Davies 20  20
213755 Very Orange Thomas Lambert 21  21
223764 Nijario Phillippe Oligario 22  22
233376 Jet Air Jonnie Hutch 23  23
243618 Ninja Tuna Tom Offer 24  24
253605   Graham Simmonds 25  25
263756   Alan Watson 26  26
2711   Andrew Friend 27  27
283323 Blackrider Martin Fear 28  28
293368 Must Fly Colin Newman 29  29
303467 Arjuna Rod Harris 30  30
313730   Jonathan Peats 31  31
323511   Daniel Hare 32  32
333495   Jamie Hare 33  33
343080 Daedalus Tom Altman 34  34
353021 Carbon Footprint Katherine Knight 35  35
433078 Pimp Ninja Leo Carswell  DNS-Did Not Start 43
433760 Ninja Turtle Mike Cooke  DNS-Did Not Start 43
433172 Black Pig Mike Owen  DNF-Did Not Finish 43
433388   Giovanni Galeotti  DNF-Did Not Finish 43
434082 Gnoose Alex Adams  DNF-Did Not Finish 43
433017 Tiger Too Helen Rollinson  DNC-Did Not Come to Starting Area 43
433678 Il Mostro Simon Propper  DNC-Did Not Come to Starting Area 43

Thu 08 Jul 10 21:04
Sail100 Sailing Results Software Program