Tasar National Championships

Entries: 30      Races Sailed: 8      Discard: 2

Series PlaceSail No Helm Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
12871 Paul Ridgway Bronwyn Ridgway Sandringham Yacht Club 9 6 2 2 2 1 1 1 31
22628 Malcolm Davies Fiona Davies Paignton Sailing Club 11 13 1 1 1 3 5 3 2
32642 Pete Ellis Charlotte Birbeck RTYC/Sandringham Yacht Club 16 4 4 6 3 4 2 2 1
42502 Howard Astley-Jones Barney Proud Milton Keynes SC 23 1 5 5 5 12 3 11 4
52513 Stacey Bray Steve Coello Porthpean SC 32 12 3 18 17 2 7 5 3
6287 Sam Pascoe Mike Robbins Castle Cove Sailing Club 35 10 14 3 4 6 9 4 9
7363 Tim Knight Mayumi Knight Royal Lymington Yacht Club 36 2 15 7 9 16 4 8 6
8638 Rick Perkins Sarah Perkins Whitstable Yacht Club 49 21 6 4 8 10 31 10 11
92908 Stephen Nation Liz North Whitstable Yacht Club 50 24 8 9 31 5 6 14 8
102816 Neil Spacagna Chris Martin Babbacombe Sailing Club 53 9 16 13 7 14 8 6 10
11659 Nathan Batchelor Pamela Williams Clevedon SC 54 16 11 8 11 17 12 7 5
12298 Constantijn Udo Jan Slotemaker WSV Rotterdam 62 3 7 16 10 13 13 31 31
13351 Rod Porteous Maureen Porteous Hayling Island Sailing Club 62 8 18 10 14 7 10 13 31
141463 Jeremy Hawkins Suzanne Hawkins Porthpean SC 67 17 9 22 31 11 14 9 7
15274 Steve Mitchell Polly Newman Porthpean SC 74 31 31 12 15 8 15 12 12
16742 Allan Orton Matt Searle Porthpean SC 78 11 17 14 6 15 17 15 31
172576 Lionel Rigby Ken Fobbester Porthpean SC 82 15 12 11 13 19 16 17 15
182640 John Lawton Sam Richardson Babbacombe Corinthian Sailing Club 91 5 31 19 31 9 11 16 31
192875 Jonathan Bloice Philippa Bloice Whitstable Yacht Club 100 22 13 20 16 22 19 19 13
201235 Andrew Taylor Jacqui Taylor Largs 102 7 22 15 31 21 20 23 17
212166 Stewart Edwards Sarah Hotchkiss Clevedon SC 116 23 23 24 18 18 31 20 14
222638 Elizabeth Pescod Roger Pescod Littleton Sailing Club 118 19 10 21 12 25 31 31 31
23279 Richard Woodward Hugo Corney Oxford Sailing Club 119 14 25 27 31 23 21 18 18
242801 Robert Spaughton Ed Lowe Whitstable Yacht Club 122 20 20 23 31 20 18 21 31
252814 Tony Paine Sandy Paine Wimbleball Sailing Club 129 18 19 25 19 26 22 31 31
26394 Rupert Stock Mandy Stock Royal Lymington Yacht Club 134 31 31 17 31 24 24 22 16
27688 Guy Hester Lynne Bull Babbacombe Corinthian 137 27 21 28 20 28 25 25 19
28278 Simon Jones Charlotte Kelham Wimbleball SC 147 26 24 26 21 31 26 24 31
291184 John Tripp Susan Tripp Loch Earn Sailing Club 168 28 31 29 22 27 31 31 31
30404 Stuart Moon Roger Southcombe Babbacombe Corinthian Sailing Club 172 25 31 31 31 31 23 31 31

Sun 19 Sep 10 14:23
Sail100 Sailing Results Software Program