RS Feva GP Winners

Entries: 102      Races Sailed: 5      Discard: 2

Series PlaceSail No Helm Crew Club Series Points Stokes Bay Queen Mary Rutland Datchet Torbay
14000 Morgan PEACH Herbie HARFORD Royal Torbay YC 5 2 3 2 103 1
24204 Owen BOWERMAN Charlie DARLING Hayling Island SC 6 3 1 5 21 2
32686 Matthew Whitfield Gareth Viney Penarth YC 6 103 2 1 3 103
41250 Jovian SHORT James BARLOW Royal Torbay YC 11 1 6 4 7 18
54355 Anna PRESCOTT Jess EALES Lymington Town SC 13 6 9 12 2 5
63307 Robert Baddeley James Taylor Hayling Island SC 15 8 103 6 1 103
72416 Robert MASTERMAN Alice MASTERMAN Hayling Island SC 17 5 18 10 8 4
84084 Gemma BIRD Hannah RICKARDS Hayling Island SC / Guernsey YC 21 7 10 9 5 16
93458 Hugo TUCKER Tim COLLINO Emsworth SC 28 9 13 7 13 12
102617 Jacob BARNETT Emma BARNETT Royal Torbay YC 29 20 12 13 9 8
113341 Ben Oliver Tom Oliver Calshot SC 30 4 15 11 33 103
123184 Emily PETERS Augusta READING Hayling Island SC 30 22 8 103 16 6
133938 Finbar PRESTON Ed SHELLEY Emsworth SC / South Caernarvonshire YC 30 14 7 30 12 11
14129 Barnaby BLACKSTONE William PROUD Bewl Valley SC 35 103 11 14 103 10
153001 Hugo ANDREWS Elliot SPENSLEY-CORFIELD Hayling Island SC 36 21 21 16 6 14
163672 Sarah HUSSEY Rob MCPHERSON Royal Torbay YC 38 13 19 15 10 25
173357 Matilda Dolin Will Dolin Burghfield SC 40 18 17 8 15 103
184344 Chay TAYLOR Stirling TAYLOR Burnham SC 44 23 26 25 14 7
193788 Oliver SCOTT Tom MITCHELL Docklands S&WC 45 26 23 19 17 9
203003 Emma SCOURFIELD Jessica SCOURFIELD Royal Torbay YC 50 17 16 103 103 17
213537 Pheobe WARREN Lily SUMMERS Emsworth SC 51 11 22 20 20 26
223015T Tom Darling Tabitha Peel Hayling Island SC 52 12 4 36 41 103
234195 Cameron WEBBER Joseph FENWICK Hill Head SC / Thornbury SC 60 28 37 22 25 13
243815 Molly GILBERT Mollie LIPPETT Emsworth SC 64 16 31 28 103 20
253792 Rebecca Morris Islay Grant Shropshire SC / Emsworth SC 71 27 29 17 27 103
264044 Molly Griffin Dominic Hall Draycote Water SC 78 24 34 23 31 103
274037 Libby ASKEW Emily PROUD Burghfield SC 80 31 103 103 30 19
282153 Jane Furness Immi Slinn Draycote Water SC 83 32 40 27 24 103
29783 Jack NUNN James DANDO Cardiff Bay YC / Bowmoor SC 85 103 103 34 23 28
304102 Matt HILL Joe REEVE Burghfield SC 87 34 39 29 29 29
314382 Delanie RUTTER Eve TOWNSEND Emsworth SC 91 38 30 103 103 23
322215 Max GRIGGS Cody GRIGGS Royal Torbay YC 95 36 36 35 36 24
332828 Millie Gibbons Isabella Halsor Bough Beech SC 97 40 48 38 19 103
343105 Debbie Darling Tom Darling Hayling Island SC 117 103 103 103 11 3
353030 Emily Proud Evie Stamp Chichester YC 123 47.5 46 40 37 103
361641 Ben Binmore Luke MacDermott Royal Torbay YC 138 30 5 103 103 103
37870W Joe Winbush Jamie Pearson Draycote Water SC 145 15 27 103 103 103
381883 Sophie Ward William Ward Ogston SC 157 33 103 21 103 103
392936 Jack Hawkes-Smith Harry Ashworth Royal Torbay YC 160 25 32 103 103 103
403424 Tom Johnson Imogen Scott Rutland SC / Docklands S&WSC 165 103 103 24 38 103
412920 Angus Inman Jake McCagney Oakham School + Rutland SC 166 35 28 103 103 103
423734 Joe Burgin Gregory Sale Oakham School + Rutland SC 172 103 38 31 103 103
433424S Imogen Scott Courtney Bilbrough Docklands S&WSC 175 37 35 103 103 103
441307 Sam Barson Jake McCagney Oakham School + Rutland SC 178 103 49 26 103 103
451308 Will Frost Alex Frost Oakham School + Rutland SC 178 42 103 33 103 103
46870L Rebecca Lewis Harriet Winbush Draycote Water SC 179 103 44 103 32 103
473840 Finley Boon Ruby Griffin Northampton SC 200 103 54 43 103 103
483547 Cathy Lear Francine Counsell Oakham School + Rutland SC 209 103 103 3 103 103
492047A Josh Aldridge Flynn Davies Burnham SC 210 103 103 103 4 103
502191 Joshua Belben Freddy Clampett Stokes Bay SC 216 10 103 103 103 103
513746R Misha Radionovsky Toni Duffy Oakham School + Rutland SC 220 103 14 103 103 103
524088 Lucy CASELDINE Sophie CASELDINE Royal Torbay YC 221 103 103 103 103 15
534174 Paul Robson Charlotte Dowd Claires Court School + Maidenhead SC 224 103 103 103 18 103
543781 Hector Nelson George Hunter Hayling Island SC / Rutland SC 224 103 103 18 103 103
553746D Toni Duffy Sam Barson Rutland SC 225 19 103 103 103 103
562915R Will Robinson George Hunter Oakham School + Rutland SC 226 103 20 103 103 103
572508 Jamie JOBSON Eva GADD Royal Torbay YC 227 103 103 103 103 21
584459 Ollie WRIGHT Luke MACDERMOTT Royal Torbay YC 228 103 103 103 103 22
593750 Jamie Smith David Brand Hayling Island SC 228 103 103 103 22 103
602577 Jamie Webb Jenny Smallwood Wraysbury Lake SC 230 103 24 103 103 103
613149 Will Scoper Eve Townsend St Paul's School + Queen Mary SC 231 103 25 103 103 103
624028 Jack Ward Charlie Pritchard Claires Court School + Maidenhead SC 232 103 103 103 26 103
632523 Connie MEEK Imogen SEWELL Royal Torbay YC 233 103 103 103 103 27
642383 Jenny Smallwood Esther Fenton-Jones Papercourt SC / Wraysbury Lake SC 234 103 103 103 28 103
65626 Tim Palmer Nick Palmer Stokes Bay SC 235 29 103 103 103 103
663172 Harry ASHWORTH Fred CLARK Royal Torbay YC 236 103 103 103 103 30
671412 Max Matthews Guy Rivington Tudor SC 238 103 103 32 103 103
683150 Edward Conder Barty Myners St Paul's School + Queen Mary SC 239 103 33 103 103 103
692720 Tom Joesbury Ollie Sellers Budworth SC / Port Dinorwic SC 240 103 103 103 34 103
703262 Alex Joesbury Emlyn Williams Budworth SC / Port Dinorwic SC 241 103 103 103 35 103
712045W Izzy White Jane Harris Rutland SC 243 103 103 37 103 103
724085 Samual Grade Katie Prescott Salterns SC / Lymington Town SC 245 103 103 103 39 103
732419 Harry O'Riordan Issy O'Riordan Deben YC 245 103 103 39 103 103
742582 Bruce Thomas Christian Thomas Stokes Bay SC 245 39 103 103 103 103
752376 Callum Dixon Iona Dixon Docklands S&WSC 246 103 103 103 40 103
763727 Rhiannon Flack Louise Hughes Upper Thames SC 247 103 103 41 103 103
772045M William Martin Leonides Ziros Oakham School + Rutland SC 247 103 41 103 103 103
782937 Jordan Cook Benjamin Cook Draycote Water SC 247 41 103 103 103 103
794038 Sammy Issacs-Hohnson Oliver Gould Claires Court School + Maidenhead SC 248 103 103 103 42 103
803726 Hannah Brant Deborah Hughes Royal Lymington YC 248 103 103 42 103 103
813782 Asher Robinson David McAdam Shadwell Basin OAC 248 103 42 103 103 103
824222 James Russell Lauren Russell Alton Water SC 249 103 103 103 43 103
833140 Tim Palmer Ian Emerson St Paul's School + Queen Mary SC 249 103 43 103 103 103
842546 Charley Cunningham Harry Kennedy Stokes Bay SC 249 43 103 103 103 103
851830 Stuart Doughty Dominic Lashbrook Oakham School + Rutland SC 250 103 103 44 103 103
863181 Joshua Tierney Jack Charles Dabchicks SC 250 44 103 103 103 103
872047D Flynn Davies Niamh Davies Burnham SC 251 103 45 103 103 103
8856 Ruby Griffin Harriet Winbush Draycote Water SC 251 45 103 103 103 103
892915H Joe Hills Henry Neve Rutland SC 252 46 103 103 103 103
901474 Fred Owen Josh Sharland Littleton SC 253 103 47 103 103 103
91576 Annabelle Acres Issobel Gilbert Emsworth SC 253.5 47.5 103 103 103 103
921116 Calypso Ranshaw Emily Smith Queen Mary SC 256 103 50 103 103 103
931 Jack Pollard Ethan Fraser West Reservoir WSC 257 103 51 103 103 103
942 William Murray William Ormerod Oxford SC Pirates 258 103 52 103 103 103
953153 Harry Dent Jamie Ballome St Paul's School + Queen Mary SC 259 103 53 103 103 103
965533 Nicholas Ceppi Di Lecco Sam Jones Lensbury SC 261 103 55 103 103 103
973707 Grace Bradley-Shankar Oliver Griffith West Reservoir WSC 262 103 56 103 103 103
981123 Clare Peterson Lucie Smith Itchenor SC / Queen Mary SC 263 103 57 103 103 103
991118 Joseph Sweeney Francesca Turner Queen Mary SC 264.5 103 58.5 103 103 103
993723 Ted Stoner Daniel Trevell   264.5 103 58.5 103 103 103
101384 Robert Morris George Shelley Shropshire SC / SCYC 309 103 103 103 103 103
1013424B Courtney Bilbrough Iona Dixon Docklands S&WSC 309 103 103 103 103 103

Sun 03 Jul 11 16:22
Sail100 Sailing Results Software Program