Laser SB3 Pre World Regatta

Entries: 40      Races Sailed: 5      Discard: 1

Series PlaceSail No Bow No Boat Helm Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1GBR3053 111 Race Team Gill Geoff Carveth 9 2 1 3 5 3
2RUS3554 109 Team Russia Rodion Luka 10 4 20 4 1 1
3AUS3063 32   Nathan Outeridge 16 1 5 13 2 8
4AUS3108 70 Club Marine Glenn Bourke 16 5 6 9 3 2
5GBR3082 68 Henri Lloyd/Forelle Estates Joe Llewellyn 21 11 4 2 4 19
6GBR3058 15 Xcellent John Pollard 23 9 3 7 16 4
7RSA3469 49 Race Ahead Asenaithi Jim 25 7 27 1 6 11
8GBR3336 8 Uber 3 Adrian Peach 25 3 2 31 13 7
9GBR3084 1 Eau No! Mark Stokes 35 8 12 10 14 5
10GBR3517 75 Doolalli Colin Simonds 39 6 7 18 17 9
11ITA3543 101 Bravi Thytronic Giovanni Meloni 40 14 8 12 15 6
12GBR3489 19 Red Robert Greenhalgh 44 20 10 14 8 12
13GBR3292 93 Chill Pill Scott Graham 55 15 17 5 23 18
14ITA3596 99 Briefing Lucca Bacci 55 12 22 6 25 15
15GBR3022 108 The Young Pretender Callum Calder 61 13 11 28 9 41
16GBR3074 3 Tonic Douglas Paton 62 16 9 16 21 22
17GBR3546 98 Orthteam Adam Hoad-Reddick 64 18 15 11 20 41
18GBR3134 84 Marilyn Dom Ford 68 28 18 19 7 24
19GBR3183 30 Respect John Danby 70 10 21 29 26 13
20GBR3021 51 Here Comes Bod Charlie Whelan 72 22 16 30 11 23
21GBR3106 37   Tom Clay 73 26 19 22 22 10
22NZL3287 36 Sailing West - Sharkbait Ben Duncan 75 41 14 8 12 41
23GBR3531 87 Carnage Peter Kent 78 21 29 21 19 17
24RUS373 106   Vladislav Ivanovski 85 17 24 26 18 26
25GBR3215 79 Sail Navy Les Hardy 91 23 30 24 32 14
26GER3561 86 Razzmatazz Sebstian Dohrendorf 91 25 23 15 28 41
27GBR3464 5 Eric Martin Wedge 92 30 13 41 33 16
28GBR3047 95   Rob Gullan 96 41 41 17 10 28
29GBR3048 23 Ctrl Alt Delete Ann Ashworth 98 24 31 20 29 25
30GBR3088 6 Healthy1.co.uk Ray Davies 103 27 26 23 34 27
31IRL3312 91 BomchickaWahwah John O'Driscoll 108 29 28 27 24 30
32AUS3224 28 Jester 3 Dave Bull 108 31 25 25 27 31
33GBR3069 66 Not just a number Tom Campbell 118 19 32 41 35 32
34GBR3081 9 The Prostate Cancer Charity Ross Lang 125 41 41 33 31 20
35UKR3522 41   Valentin Klyentyev 132 41 41 32 30 29
36UKR3443 78 Transbunker Volodymyr Stasyuk 144 41 41 41 41 21
37AUS3607 104 Wysiwyg VI Stephen Fries 164 41 41 41 41 41
37GBR3123 4 Mini Mayhem Allan Ambury 164 41 41 41 41 41
37GBR3462 58 Underground Toys Andy Oddie 164 41 41 41 41 41
37GBR3475 57 My Other Boat's a Squib Jez Entwistle 164 41 41 41 41 41

Sat 14 May 11 15:19
Sail100 Sailing Results Software Program