Laser SB3 Worlds

Race 1A

Start: Mon 16 May 11 11:00:00

 PointsSail No Bow No BoatHelm Finishing Place Points
1GBR3489 19 RedRobert Greenhalgh 1 1
2GBR3058 15 XcellentJohn Pollard 2 2
3GBR3032 92 RumbleflurgDavid Cummins 3 3
4GBR3042 54 Gill Racing TeamCraig Burton 4 4
5GBR3134 84 MarilynDom Ford 5 5
6AUS3063 32 One Design SailingNathan Outteridge 6 6
7GBR3556 69 HerbiePhil Tilley 7 7
8RUS3554 109 Team RussiaRodion Luka 8 8
9NED3441 17 RiviumPaul Gast 9 9
10GBR3468 60 Fully BadgeredPaul Lovejoy 10 10
11GBR3276 89 Trouble & StrifeIan Armstrong 11 11
12GER3561 86 RazzmatazzSebastian Dohrendorf 12 12
13GBR3014 61 Sponge BobSteve McLean 13 13
14GER3402 21 NorahDaniel Spaenle 14 14
15GBR3464 5 EricMartin Wedge 15 15
16GBR3041 67 RobinaDan Goodman 16 16
17GBR3149 16 Poor BuoyMark Gillett 17 17
18GBR3517 75 DoolalliColin Simonds 18 18
19GBR3462 58 Underground ToysAndrew Oddie 19 19
20ITA3606 114 Lunatico XSAurelio Bini 20 20
21GBR3510 52 Hutton'sRichard Wharram 21 21
22GBR3267 77 Neilson Heart of GoldTom Hayhoe 22 22
23ITA3543 101 Bravi ThytronicGiovanni Meloni 23 23
24GBR3515 108 The Young PretenderCallum Calder 24 24
25GBR3516 14 TeamB4Ego.comGeoff Gritton 25 25
26IRL3484 33 Seriously Bonkers x 3Martin Cuppage 26 26
27UKR3443 78 TransbunkerPolovy Valeriy 27 27
28GBR3126 102 GeronimoSimon Hume 28 28
29GBR3575 56 Sailboat DeliveriesSarah Allan 29 29
30IRL3338 59 Milvus MilvusRobert Howe 30 30
31GBR3335 24 Royal SignalsStu Southan 31 31
32NED3511 29  Marco van Driel 32 32
33GBR3183 30 RespectJohn Danby 33 33
34FRA3609 2 Marcon YachtingLouis Marcon 34 34
35IRL3226 112 Quantitative EasingPaul McMahon 35 35
36GBR3081 9 Prostate Cancer CharityRoss Lang 36 36
37IRL3062 40  Ronan Downing 37 37
38ITA3598 96 Alghero Giorico HotelsAlessandro Balzani 38 38
39ITA3437 53 Lupi D'irlandaMarco Sorgassi 39 39
40GBR3088 6 Healthy1.co.ukRay Davies 40 40
41GBR3519 107 May contain nutsJohn Greenaway 41 41
42GBR3069 66 Not just a numberPaul Hine 42 42
43GBR3319 12 Devils AdvocateTony Jaffa 43 43
44GBR3021 51 Here Comes BodCharlie Whelan 44 44
45GBR3056 100 WoohooTom Davidson 45 45
46GBR3077 88 SkallywagRob Day 46 46
47IRL3033 34 Blue BirdCathy MacAleavey 47 47
48GBR3368 45 KapowNick Barnett 48 48
49IRL3297 90 Sunday BrunchRichard Tate 49 49
50AUS3224 28 Jester 3Dave Bull 50 50
51GBR3540 46 Water Music viiiJonny Foot 51 51

Fri 20 May 11 15:36
Sail100 Sailing Results Software Program