Laser SB3 Worlds

Race 2B

Start: Mon 16 May 11 12:28:00

 PointsSail No Bow No BoatHelm Finishing PlaceComments Points
1AUS3108 70 Club MarineGlenn Bourke 1  1
2GBR3053 111 Race Team GillGeoff Carveth 2  2
3ITA3073 39 StengheleRoberto Caresani 3  3
4RSA3469 49 Musto Race AheadAsenathi Jim 4  4
5GBR3065 65 Rola-TracPeter Saxton 5  5
6GBR3475 57 Perky IIIJez Entwistle 6  6
7GBR3292 93 Chill PillTich Summers 7  7
8IRL3324 22 SibelusMel Collins 8  8
9GBR3465 26 3 Sad Old BlokesJerry Hill 9  9
10AUS3607 104 Wysiwyg VIStephen Fries 10  10
11GBR3027 63 Darling AssociatesChris Darling 11  11
12GBR3198 80 Magic MarineHugh Styles 12  12
13GBR3082 68 Henri Lloyd/Forelle EstatesJoe Llewellyn 13  13
14GBR3047 95 Parkway PiratesRob Gullan 14  14
15GBR3336 8 Uber 3Adrian Peach 15  15
16GBR3029 44 3-SomeNiall Peelo 16  16
17FRA3078 115 Tad MinusVincent Biarnes 17  17
18GBR3546 98 OrthteamRichard Catchpole 18  18
19IRL3298 64 Toucan 3Ross Vaughan 19  19
20RUS373 106 AlissaVladislav Ivanovski 20  20
21BEL3472 35 Los ZapaterosAlex Schoenmakers 21  21
22IRL3307 31 Bad/KilcullenStephan Hyde 22  22
23GBR3379 27 JoyrideNick Andrews 23  23
24ITA3596 99 BriefingLuca Bacci 24  24
25GBR3305 55 Rigging GurusMark Richards 25  25
26GBR3060 73 Finitor 7Stewart Reed 26  26
27GBR3215 79 Sail NavyDarren Roach 27  27
28NZL3287 36 Sailing West - SharkbaitBen Duncan 28  28
29GBR3106 37  Tom Clay 29  29
30IRL3312 91 BomchickawahwahJohn O'Driscoll 30  30
31FRA3423 76 MorpheusEdward Russo 31  31
32GBR3545 71 Savage Sailing TeamChris Savage 32  32
33GBR3074 3 TonicDouglas Paton 33  33
34GBR3084 1 Eau No!Mark Sotkes 34  34
35UKR3522 41 StemcorValentin Klymentyev 35  35
36GBR3309 43 NarwhalDavid Bates 36  36
37GBR3079 116 Excuse Me GentsAnn Jackson 37  37
38GBR3104 74 Retail TherapyCharles Sheppard 38  38
39GBR3094 20 XceptableIan Lievesley 39  39
40GBR3038 119 TeamB4Ego,com2Will Brooks 40  40
41GBR3366 11 HooliganGuy Broom 41  41
42GBR3362 47 Polar BearTim Newton 42  42
43NED3470 82 CubeMartijn Buitenhuis 43  43
44GBR3048 23 Control-Alt-DeleteAnn Ashworth 44  44
45POR3103 48 VieroPiedade Colaco 45  45
46GER3600 13 Isabella IIIReinhard Schroeder 46  46
47GBR3096 72 Red KiteRoger Harford 47  47
48GBR3473 85 SceptreNathan Bailey 48  48
49GRE3251 105 SailingHolidays.comRuairi Bradley 49  49
50GBR3531 87 CarnageNick Over 50  50
51IRL3315 42 Sirius BlackKen Hudson 51  51
53GBR3123 4 Mini MayhemPaul Craft  DNC-Did Not Come to Starting Area 53

Fri 20 May 11 15:36
Sail100 Sailing Results Software Program