Laser SB3 Worlds

Race 6A

Start: Tue 17 May 11 15:22:00

 PointsSail No Bow No BoatHelm Finishing PlaceComments Points
1GBR3053 111 Race Team GillGeoff Carveth 1  1
2GBR3082 68 Henri Lloyd/Forelle EstatesJoe Llewellyn 2  2
3RUS3554 109 Team RussiaRodion Luka 3  3
4NZL3287 36 Sailing West - SharkbaitBen Duncan 4  4
5AUS3108 70 Club MarineGlenn Bourke 5  5
6GBR3305 55 Rigging GurusMark Richards 6  6
7ITA3073 39 StengheleRoberto Caresani 7  7
8GBR3489 19 RedRobert Greenhalgh 8  8
9NED3441 17 RiviumPaul Gast 9  9
10GBR3042 54 Gill Racing TeamCraig Burton 10  10
11ITA3606 114 Lunatico XSAurelio Bini 11  11
12IRL3298 64 Toucan 3Ross Vaughan 12  12
13FRA3609 2 Marcon YachtingLouis Marcon 13  13
14ITA3596 99 BriefingLuca Bacci 14  14
14.2GER3402 21 NorahDaniel Spaenle  RDG-Average Points Previous Races 14.2
15GBR3515 108 The Young PretenderCallum Calder 15  15
16BEL3472 35 Los ZapaterosAlex Schoenmakers 16  16
17GBR3462 58 Underground ToysAndrew Oddie 17  17
18IRL3484 33 Seriously Bonkers x 3Martin Cuppage 18  18
19GBR3104 74 Retail TherapyCharles Sheppard 19  19
20UKR3443 78 TransbunkerPolovy Valeriy 20  20
21FRA3423 76 MorpheusEdward Russo 21  21
22GBR3021 51 Here Comes BodCharlie Whelan 22  22
23GBR3546 98 OrthteamRichard Catchpole 23  23
24UKR3522 41 StemcorValentin Klymentyev 24  24
25GBR3041 67 RobinaDan Goodman 25  25
27RUS373 106 AlissaVladislav Ivanovski 27  27
28GBR3517 75 DoolalliColin Simonds 28  28
29GBR3027 63 Darling AssociatesChris Darling 29  29
30GBR3465 26 3 Sad Old BlokesJerry Hill 30  30
31GBR3060 73 Finitor 7Stewart Reed 31  31
32GBR3048 23 Control-Alt-DeleteAnn Ashworth 32  32
33NED3470 82 CubeMartijn Buitenhuis 33  33
34GBR3088 6 Healthy1.co.ukRay Davies 34  34
35GRE3251 105 SailingHolidays.comRuairi Bradley 35  35
36GBR3267 77 Neilson Heart of GoldTom Hayhoe 36  36
37GBR3366 11 HooliganGuy Broom 37  37
38IRL3297 90 Sunday BrunchRichard Tate 38  38
39GBR3014 61 Sponge BobSteve McLean 26SCP-Penalty Points of Place + 25% of Entry 39
39IRL3315 42 Sirius BlackKen Hudson 39  39
53GBR3096 72 Red KiteRoger Harford  BFD-Black Flag Disqualification 53
53GBR3198 80 Magic MarineHugh Styles  BFD-Black Flag Disqualification 53
53GBR3362 47 Polar BearTim Newton  BFD-Black Flag Disqualification 53
53GBR3464 5 EricMartin Wedge  BFD-Black Flag Disqualification 53
53IRL3062 40  Ronan Downing  BFD-Black Flag Disqualification 53
53POR3103 48 VieroPiedade Colaco  BFD-Black Flag Disqualification 53
53GBR3077 88 SkallywagRob Day  DNC-Did Not Come to Starting Area 53
53GBR3081 9 Prostate Cancer CharityRoss Lang  DNC-Did Not Come to Starting Area 53
53GBR3126 102 GeronimoSimon Hume  DNC-Did Not Come to Starting Area 53
53GBR3368 45 KapowNick Barnett  DNC-Did Not Come to Starting Area 53
53IRL3307 31 Bad/KilcullenStephan Hyde  DNC-Did Not Come to Starting Area 53
53IRL3312 91 BomchickawahwahJohn O'Driscoll  DNC-Did Not Come to Starting Area 53

Fri 20 May 11 15:36
Sail100 Sailing Results Software Program