Laser SB3 Worlds Gold

Race 7

Start: Wed 18 May 11 11:00:00

 PointsSail No Bow No BoatHelm Finishing PlaceComments Points
1GBR3489 19 RedRobert Greenhalgh 1  1
2GBR3053 111 Race Team GillGeoff Carveth 2  2
3GBR3047 95 Parkway PiratesRob Gullan 3  3
4GBR3475 57 Perky IIIJez Entwistle 4  4
5RUS3554 109 Team RussiaRodion Luka 5  5
6GBR3032 92 RumbleflurgDavid Cummins 6  6
7AUS3108 70 Club MarineGlenn Bourke 7  7
8GBR3079 116 Excuse Me GentsAnn Jackson 8  8
9RSA3469 49 Musto Race AheadAsenathi Jim 9  9
11IRL3324 22 SibelusMel Collins 11  11
12GBR3546 98 OrthteamRichard Catchpole 12  12
13GBR3082 68 Henri Lloyd/Forelle EstatesJoe Llewellyn 13  13
14GBR3575 56 Sailboat DeliveriesSarah Allan 14  14
15NZL3287 36 Sailing West - SharkbaitBen Duncan 15  15
16ITA3543 101 Bravi ThytronicGiovanni Meloni 16  16
17GBR3058 15 XcellentJohn Pollard 17  17
18GBR3065 65 Rola-TracPeter Saxton 18  18
19GBR3029 44 3-SomeNiall Peelo 19  19
21GBR3042 54 Gill Racing TeamCraig Burlton 21  21
22GBR3517 75 DoolalliColin Simonds 22  22
23ITA3073 39 StengheleRoberto Caresani 10SCP-Penalty Points of Place + 25% of Entry 23
24AUS3063 32 One Design SailingNathan Outteridge 24  24
25GBR3021 51 Here Comes BodCharlie Whelan 25  25
26GBR3027 63 Darling AssociatesChris Darling 26  26
27GBR3149 16 Poor BuoyMark Gillett 27  27
28GBR3465 26 3 Sad Old BlokesJerry Hill 28  28
29GBR3464 5 EricMartin Wedge 29  29
30GBR3084 1 Eau No!Mark Sotkes 30  30
31IRL3298 64 Toucan 3Ross Vaughan 31  31
32GBR3305 55 Rigging GurusMark Richards 32  32
33GBR3041 67 RobinaDan Goodman 20SCP-Penalty Points of Place + 25% of Entry 33
33GBR3336 8 Uber 3Adrian Peach 33  33
34GBR3468 60 Fully BadgeredPaul Lovejoy 34  34
35BEL3472 35 Los ZapaterosAlex Schoenmakers 35  35
36GBR3134 84 MarilynDom Ford 23SCP-Penalty Points of Place + 25% of Entry 36
36GBR3462 58 Underground ToysAndrew Oddie 36  36
37ITA3596 99 BriefingLuca Bacci 37  37
38GBR3510 52 Hutton'sRichard Wharram 38  38
39GBR3183 30 RespectJohn Danby 39  39
40ITA3606 114 Lunatico XSAurelio Bini 40  40
41GER3561 86 RazzmatazzSebastian Dohrendorf 41  41
42IRL3338 59 Milvus MilvusRobert Howe 42  42
43GER3402 21 NorahDaniel Spaenle 43  43
44GBR3556 69 HerbiePhil Tilley 44  44
45AUS3607 104 Wysiwyg VIStephen Fries 45  45
46NED3441 17 RiviumPaul Gast 46  46
47UKR3443 78 TransbunkerPolovy Valeriy 47  47
48GBR3106 37  Tom Clay 48  48
49GBR3292 93 Chill PillTich Summers 49  49
50GBR3276 89 Trouble & StrifeIan Armstrong 50  50
51IRL3312 91 BomchickawahwahJohn O'Driscoll 51  51
52IRL3226 112 Quantitative EasingPaul McMahon 52  52

Fri 20 May 11 16:54
Sail100 Sailing Results Software Program