Laser SB3 Worlds Gold

Race 10

Start: Thu 19 May 11 12:18:00

 PointsSail No Bow No BoatHelm Finishing PlaceComments Points
1IRL3324 22 SibelusMel Collins 1  1
2GBR3575 56 Sailboat DeliveriesSarah Allan 2  2
3GBR3489 19 RedRobert Greenhalgh 3  3
4GBR3042 54 Gill Racing TeamCraig Burlton 4  4
5ITA3073 39 StengheleRoberto Caresani 5  5
6GBR3027 63 Darling AssociatesChris Darling 6  6
7GBR3047 95 Parkway PiratesRob Gullan 7  7
8GBR3106 37  Tom Clay 8  8
9GBR3053 111 Race Team GillGeoff Carveth 9  9
10AUS3063 32 One Design SailingNathan Outteridge 10  10
11GBR3336 8 Uber 3Adrian Peach 11  11
12NZL3287 36 Sailing West - SharkbaitBen Duncan 12  12
13GBR3082 68 Henri Lloyd/Forelle EstatesJoe Llewellyn 13  13
14GBR3029 44 3-SomeNiall Peelo 14  14
15AUS3108 70 Club MarineGlenn Bourke 15  15
16GBR3556 69 HerbiePhil Tilley 16  16
17GBR3475 57 Perky IIIJez Entwistle 17  17
18RSA3469 49 Musto Race AheadAsenathi Jim 18  18
19ITA3543 101 Bravi ThytronicGiovanni Meloni 19  19
20GBR3134 84 MarilynDom Ford 20  20
21ITA3596 99 BriefingLuca Bacci 21  21
22GBR3032 92 RumbleflurgDavid Cummins 22  22
23GBR3183 30 RespectJohn Danby 23  23
24GBR3546 98 OrthteamRichard Catchpole 24  24
25IRL3298 64 Toucan 3Ross Vaughan 25  25
26GBR3510 52 Hutton'sRichard Wharram 26  26
27GBR3462 58 Underground ToysAndrew Oddie 27  27
28GBR3292 93 Chill PillTich Summers 28  28
29GBR3021 51 Here Comes BodCharlie Whelan 29  29
30GBR3065 65 Rola-TracPeter Saxton 30  30
31BEL3472 35 Los ZapaterosAlex Schoenmakers 31  31
32GBR3517 75 DoolalliColin Simonds 32  32
33GBR3468 60 Fully BadgeredPaul Lovejoy 33  33
34ITA3606 114 Lunatico XSAurelio Bini 34  34
35IRL3338 59 Milvus MilvusRobert Howe 35  35
36GBR3058 15 XcellentJohn Pollard 36  36
37GER3561 86 RazzmatazzSebastian Dohrendorf 37  37
38GBR3084 1 Eau No!Mark Sotkes 38  38
39NED3441 17 RiviumPaul Gast 39  39
40GBR3276 89 Trouble & StrifeIan Armstrong 40  40
41RUS3554 109 Team RussiaRodion Luka 41  41
42GBR3079 116 Excuse Me GentsAnn Jackson 42  42
43UKR3443 78 TransbunkerPolovy Valeriy 43  43
44GBR3464 5 EricMartin Wedge 44  44
45GBR3149 16 Poor BuoyMark Gillett 45  45
46GBR3041 67 RobinaDan Goodman 46  46
47IRL3312 91 BomchickawahwahJohn O'Driscoll 47  47
48GER3402 21 NorahDaniel Spaenle 48  48
53GBR3305 55 Rigging GurusMark Richards  OCS-On Course Side of Starting Line 53
53GBR3465 26 3 Sad Old BlokesJerry Hill  OCS-On Course Side of Starting Line 53
53IRL3226 112 Quantitative EasingPaul McMahon  OCS-On Course Side of Starting Line 53
53AUS3607 104 Wysiwyg VIStephen Fries  DSQ 53

Fri 20 May 11 16:55
Sail100 Sailing Results Software Program