Laser SB3 Worlds Gold

Race 11

Start: Thu 19 May 11 13:54:00

 PointsSail No Bow No BoatHelm Finishing PlaceComments Points
1GBR3053 111 Race Team GillGeoff Carveth 1  1
2GBR3149 16 Poor BuoyMark Gillett 2  2
3GBR3305 55 Rigging GurusMark Richards 3  3
4AUS3108 70 Club MarineGlenn Bourke 4  4
5GBR3058 15 XcellentJohn Pollard 5  5
6IRL3324 22 SibelusMel Collins 6  6
7RUS3554 109 Team RussiaRodion Luka 7  7
8GBR3082 68 Henri Lloyd/Forelle EstatesJoe Llewellyn 8  8
9GBR3042 54 Gill Racing TeamCraig Burlton 9  9
10GBR3575 56 Sailboat DeliveriesSarah Allan 10  10
11GBR3489 19 RedRobert Greenhalgh 11  11
12GBR3065 65 Rola-TracPeter Saxton 12  12
13GBR3021 51 Here Comes BodCharlie Whelan 13  13
14GBR3292 93 Chill PillTich Summers 14  14
15GBR3027 63 Darling AssociatesChris Darling 15  15
17GBR3336 8 Uber 3Adrian Peach 17  17
18GBR3556 69 HerbiePhil Tilley 18  18
19ITA3543 101 Bravi ThytronicGiovanni Meloni 19  19
20GBR3047 95 Parkway PiratesRob Gullan 20  20
21GBR3041 67 RobinaDan Goodman 21  21
22GER3561 86 RazzmatazzSebastian Dohrendorf 22  22
23GBR3465 26 3 Sad Old BlokesJerry Hill 23  23
24ITA3073 39 StengheleRoberto Caresani 24  24
25RSA3469 49 Musto Race AheadAsenathi Jim 25  25
26GBR3510 52 Hutton'sRichard Wharram 26  26
27GBR3517 75 DoolalliColin Simonds 27  27
28GBR3475 57 Perky IIIJez Entwistle 28  28
29UKR3443 78 TransbunkerPolovy Valeriy 16SCP-Penalty Points of Place + 25% of Entry 29
29GER3402 21 NorahDaniel Spaenle 29  29
30BEL3472 35 Los ZapaterosAlex Schoenmakers 30  30
31ITA3596 99 BriefingLuca Bacci 31  31
32GBR3079 116 Excuse Me GentsAnn Jackson 32  32
33GBR3106 37  Tom Clay 33  33
34NZL3287 36 Sailing West - SharkbaitBen Duncan 34  34
35GBR3183 30 RespectJohn Danby 35  35
36IRL3338 59 Milvus MilvusRobert Howe 36  36
37GBR3134 84 MarilynDom Ford 37  37
38IRL3226 112 Quantitative EasingPaul McMahon 38  38
39GBR3084 1 Eau No!Mark Sotkes 39  39
40GBR3032 92 RumbleflurgDavid Cummins 40  40
41GBR3464 5 EricMartin Wedge 41  41
42GBR3546 98 OrthteamRichard Catchpole 42  42
43GBR3462 58 Underground ToysAndrew Oddie 43  43
44GBR3029 44 3-SomeNiall Peelo 44  44
45GBR3276 89 Trouble & StrifeIan Armstrong 45  45
46IRL3312 91 BomchickawahwahJohn O'Driscoll 46  46
47NED3441 17 RiviumPaul Gast 47  47
48AUS3607 104 Wysiwyg VIStephen Fries 48  48
49GBR3468 60 Fully BadgeredPaul Lovejoy 49  49
50IRL3298 64 Toucan 3Ross Vaughan 50  50
53AUS3063 32 One Design SailingNathan Outteridge  OCS-On Course Side of Starting Line 53
53ITA3606 114 Lunatico XSAurelio Bini  DNF-Did Not Finish 53

Fri 20 May 11 16:55
Sail100 Sailing Results Software Program