Laser SB3 Worlds Gold

Race 12

Start: Thu 19 May 11 15:01:00

 PointsSail No Bow No BoatHelm Finishing Place Points
1GBR3042 54 Gill Racing TeamCraig Burlton 1 1
2RSA3469 49 Musto Race AheadAsenathi Jim 2 2
3AUS3108 70 Club MarineGlenn Bourke 3 3
4GBR3047 95 Parkway PiratesRob Gullan 4 4
5AUS3063 32 One Design SailingNathan Outteridge 5 5
6RUS3554 109 Team RussiaRodion Luka 6 6
7GBR3489 19 RedRobert Greenhalgh 7 7
8GBR3053 111 Race Team GillGeoff Carveth 8 8
9NZL3287 36 Sailing West - SharkbaitBen Duncan 9 9
10GBR3462 58 Underground ToysAndrew Oddie 10 10
11GBR3082 68 Henri Lloyd/Forelle EstatesJoe Llewellyn 11 11
12ITA3073 39 StengheleRoberto Caresani 12 12
13GBR3084 1 Eau No!Mark Sotkes 13 13
14GBR3149 16 Poor BuoyMark Gillett 14 14
15GBR3058 15 XcellentJohn Pollard 15 15
16IRL3324 22 SibelusMel Collins 16 16
17GBR3517 75 DoolalliColin Simonds 17 17
18GBR3510 52 Hutton'sRichard Wharram 18 18
19GBR3305 55 Rigging GurusMark Richards 19 19
20GBR3556 69 HerbiePhil Tilley 20 20
21ITA3543 101 Bravi ThytronicGiovanni Meloni 21 21
22GBR3465 26 3 Sad Old BlokesJerry Hill 22 22
23IRL3298 64 Toucan 3Ross Vaughan 23 23
24GBR3065 65 Rola-TracPeter Saxton 24 24
25ITA3596 99 BriefingLuca Bacci 25 25
26GBR3276 89 Trouble & StrifeIan Armstrong 26 26
27GBR3106 37  Tom Clay 27 27
28GBR3575 56 Sailboat DeliveriesSarah Allan 28 28
29GBR3079 116 Excuse Me GentsAnn Jackson 29 29
30IRL3226 112 Quantitative EasingPaul McMahon 30 30
31GBR3027 63 Darling AssociatesChris Darling 31 31
32UKR3443 78 TransbunkerPolovy Valeriy 32 32
33GBR3292 93 Chill PillTich Summers 33 33
34GBR3041 67 RobinaDan Goodman 34 34
35GBR3029 44 3-SomeNiall Peelo 35 35
36ITA3606 114 Lunatico XSAurelio Bini 36 36
37GER3561 86 RazzmatazzSebastian Dohrendorf 37 37
38GBR3464 5 EricMartin Wedge 38 38
39IRL3338 59 Milvus MilvusRobert Howe 39 39
40AUS3607 104 Wysiwyg VIStephen Fries 40 40
41GBR3032 92 RumbleflurgDavid Cummins 41 41
42GBR3475 57 Perky IIIJez Entwistle 42 42
43GBR3336 8 Uber 3Adrian Peach 43 43
44NED3441 17 RiviumPaul Gast 44 44
45GER3402 21 NorahDaniel Spaenle 45 45
46BEL3472 35 Los ZapaterosAlex Schoenmakers 46 46
47GBR3134 84 MarilynDom Ford 47 47
48GBR3468 60 Fully BadgeredPaul Lovejoy 48 48
49GBR3183 30 RespectJohn Danby 49 49
50GBR3021 51 Here Comes BodCharlie Whelan 50 50
51GBR3546 98 OrthteamRichard Catchpole 51 51
52IRL3312 91 BomchickawahwahJohn O'Driscoll 52 52

Fri 20 May 11 16:56
Sail100 Sailing Results Software Program