Laser SB3 Worlds Gold

Race 13

Start: Fri 20 May 11 11:00:00

 PointsSail No Bow No BoatHelm Finishing Place Points
1RUS3554 109 Team RussiaRodion Luka 1 1
2GBR3047 95 Parkway PiratesRob Gullan 2 2
3AUS3063 32 One Design SailingNathan Outteridge 3 3
4GBR3053 111 Race Team GillGeoff Carveth 4 4
5GBR3058 15 XcellentJohn Pollard 5 5
6IRL3324 22 SibelusMel Collins 6 6
7RSA3469 49 Musto Race AheadAsenathi Jim 7 7
8GBR3465 26 3 Sad Old BlokesJerry Hill 8 8
9GBR3079 116 Excuse Me GentsAnn Jackson 9 9
10GBR3032 92 RumbleflurgDavid Cummins 10 10
11GBR3462 58 Underground ToysAndrew Oddie 11 11
12GBR3042 54 Gill Racing TeamCraig Burlton 12 12
13GBR3134 84 MarilynDom Ford 13 13
14AUS3108 70 Club MarineGlenn Bourke 14 14
15GBR3475 57 Perky IIIJez Entwistle 15 15
16NZL3287 36 Sailing West - SharkbaitBen Duncan 16 16
17GBR3489 19 RedRobert Greenhalgh 17 17
18GBR3517 75 DoolalliColin Simonds 18 18
19GBR3149 16 Poor BuoyMark Gillett 19 19
20ITA3073 39 StengheleRoberto Caresani 20 20
21GBR3065 65 Rola-TracPeter Saxton 21 21
22GER3561 86 RazzmatazzSebastian Dohrendorf 22 22
23GBR3546 98 OrthteamRichard Catchpole 23 23
24GBR3575 56 Sailboat DeliveriesSarah Allan 24 24
25IRL3312 91 BomchickawahwahJohn O'Driscoll 25 25
26GBR3276 89 Trouble & StrifeIan Armstrong 26 26
27GBR3336 8 Uber 3Adrian Peach 27 27
28GBR3106 37  Tom Clay 28 28
29ITA3606 114 Lunatico XSAurelio Bini 29 29
30GBR3084 1 Eau No!Mark Sotkes 30 30
31GBR3305 55 Rigging GurusMark Richards 31 31
32ITA3543 101 Bravi ThytronicGiovanni Meloni 32 32
33GBR3082 68 Henri Lloyd/Forelle EstatesJoe Llewellyn 33 33
34AUS3607 104 Wysiwyg VIStephen Fries 34 34
35ITA3596 99 BriefingLuca Bacci 35 35
36IRL3338 59 Milvus MilvusRobert Howe 36 36
37GBR3183 30 RespectJohn Danby 37 37
38UKR3443 78 TransbunkerPolovy Valeriy 38 38
39GBR3029 44 3-SomeNiall Peelo 39 39
40GBR3556 69 HerbiePhil Tilley 40 40
41GBR3468 60 Fully BadgeredPaul Lovejoy 41 41
42NED3441 17 RiviumPaul Gast 42 42
43GBR3021 51 Here Comes BodCharlie Whelan 43 43
44GBR3510 52 Hutton'sRichard Wharram 44 44
45BEL3472 35 Los ZapaterosAlex Schoenmakers 45 45
46GBR3292 93 Chill PillTich Summers 46 46
47GBR3027 63 Darling AssociatesChris Darling 47 47
48IRL3298 64 Toucan 3Ross Vaughan 48 48
49GBR3464 5 EricMartin Wedge 49 49
50IRL3226 112 Quantitative EasingPaul McMahon 50 50
51GBR3041 67 RobinaDan Goodman 51 51
52GER3402 21 NorahDaniel Spaenle 52 52

Fri 20 May 11 16:56
Sail100 Sailing Results Software Program