Laser SB3 Worlds Gold

Race 14

Start: Fri 20 May 11 12:27:00

 PointsSail No Bow No BoatHelm Finishing PlaceComments Points
1RSA3469 49 Musto Race AheadAsenathi Jim 1  1
2GBR3053 111 Race Team GillGeoff Carveth 2  2
3GBR3082 68 Henri Lloyd/Forelle EstatesJoe Llewellyn 3  3
4GBR3489 19 RedRobert Greenhalgh 4  4
5ITA3073 39 StengheleRoberto Caresani 5  5
6GBR3462 58 Underground ToysAndrew Oddie 6  6
7AUS3063 32 One Design SailingNathan Outteridge 7  7
8GBR3058 15 XcellentJohn Pollard 8  8
9GBR3042 54 Gill Racing TeamCraig Burlton 9  9
10AUS3108 70 Club MarineGlenn Bourke 10  10
11NZL3287 36 Sailing West - SharkbaitBen Duncan 11  11
12GBR3106 37  Tom Clay 12  12
13GBR3021 51 Here Comes BodCharlie Whelan 13  13
14RUS3554 109 Team RussiaRodion Luka 14  14
15ITA3596 99 BriefingLuca Bacci 15  15
16GBR3546 98 OrthteamRichard Catchpole 16  16
17IRL3298 64 Toucan 3Ross Vaughan 17  17
18GBR3134 84 MarilynDom Ford 18  18
19GER3561 86 RazzmatazzSebastian Dohrendorf 19  19
20GBR3475 57 Perky IIIJez Entwistle 20  20
21GBR3336 8 Uber 3Adrian Peach 21  21
22GBR3029 44 3-SomeNiall Peelo 22  22
23GBR3465 26 3 Sad Old BlokesJerry Hill 23  23
24GBR3047 95 Parkway PiratesRob Gullan 24  24
25NED3441 17 RiviumPaul Gast 25  25
26IRL3324 22 SibelusMel Collins 26  26
27GBR3468 60 Fully BadgeredPaul Lovejoy 27  27
28BEL3472 35 Los ZapaterosAlex Schoenmakers 28  28
29GBR3292 93 Chill PillTich Summers 29  29
30GBR3575 56 Sailboat DeliveriesSarah Allan 30  30
31IRL3312 91 BomchickawahwahJohn O'Driscoll 31  31
32ITA3606 114 Lunatico XSAurelio Bini 32  32
33GBR3032 92 RumbleflurgDavid Cummins 33  33
34ITA3543 101 Bravi ThytronicGiovanni Meloni 34  34
35AUS3607 104 Wysiwyg VIStephen Fries 35  35
36GBR3305 55 Rigging GurusMark Richards 36  36
37GBR3084 1 Eau No!Mark Sotkes 37  37
38GBR3510 52 Hutton'sRichard Wharram 38  38
39GBR3183 30 RespectJohn Danby 39  39
40GBR3027 63 Darling AssociatesChris Darling 40  40
41GBR3276 89 Trouble & StrifeIan Armstrong 41  41
42GER3402 21 NorahDaniel Spaenle 42  42
43GBR3041 67 RobinaDan Goodman 43  43
44GBR3464 5 EricMartin Wedge 44  44
45IRL3338 59 Milvus MilvusRobert Howe 45  45
46GBR3149 16 Poor BuoyMark Gillett 46  46
47GBR3065 65 Rola-TracPeter Saxton 47  47
48GBR3079 116 Excuse Me GentsAnn Jackson 48  48
49UKR3443 78 TransbunkerPolovy Valeriy 49  49
50IRL3226 112 Quantitative EasingPaul McMahon 50  50
51GBR3556 69 HerbiePhil Tilley 51  51
53GBR3517 75 DoolalliColin Simonds  DNC-Did Not Come to Starting Area 53

Fri 20 May 11 16:56
Sail100 Sailing Results Software Program