Laser SB3 Worlds

Race 1B

Start: Mon 16 May 11 11:00:00

 PointsSail No Bow No BoatHelm Finishing Place Points
1GBR3065 65 Rola-TracPeter Saxton 1 1
2ITA3073 39 StengheleRoberto Caresani 2 2
3RSA3469 49 Musto Race AheadAsenathi Jim 3 3
4GBR3053 111 Race Team GillGeoff Carveth 4 4
5AUS3108 70 Club MarineGlenn Bourke 5 5
6GBR3082 68 Henri Lloyd/Forelle EstatesJoe Llewellyn 6 6
7GBR3546 98 OrthteamRichard Catchpole 7 7
8GBR3336 8 Uber 3Adrian Peach 8 8
9GBR3047 95 Parkway PiratesRob Gullan 9 9
10GBR3027 63 Darling AssociatesChris Darling 10 10
11GBR3029 44 3-SomeNiall Peelo 11 11
12GBR3475 57 Perky IIIJez Entwistle 12 12
13GBR3038 119 TeamB4Ego,com2Will Brooks 13 13
14BEL3472 35 Los ZapaterosAlex Schoenmakers 14 14
15GBR3198 80 Magic MarineHugh Styles 15 15
16NZL3287 36 Sailing West - SharkbaitBen Duncan 16 16
17IRL3324 22 SibelusMel Collins 17 17
18GBR3379 27 JoyrideNick Andrews 18 18
19GBR3079 116 Excuse Me GentsAnn Jackson 19 19
20GBR3084 1 Eau No!Mark Sotkes 20 20
21GBR3106 37  Tom Clay 21 21
22AUS3607 104 Wysiwyg VIStephen Fries 22 22
23GER3600 13 Isabella IIIReinhard Schroeder 23 23
24GBR3215 79 Sail NavyDarren Roach 24 24
25GBR3465 26 3 Sad Old BlokesJerry Hill 25 25
26GBR3305 55 Rigging GurusMark Richards 26 26
27GBR3074 3 TonicDouglas Paton 27 27
28FRA3078 115 Tad MinusVincent Biarnes 28 28
29RUS373 106 AlissaVladislav Ivanovski 29 29
30GBR3096 72 Red KiteRoger Harford 30 30
31GBR3545 71 Savage Sailing TeamChris Savage 31 31
32IRL3312 91 BomchickawahwahJohn O'Driscoll 32 32
33GBR3048 23 Control-Alt-DeleteAnn Ashworth 33 33
34GBR3362 47 Polar BearTim Newton 34 34
35GBR3060 73 Finitor 7Stewart Reed 35 35
36IRL3307 31 Bad/KilcullenStephan Hyde 36 36
37FRA3423 76 MorpheusEdward Russo 37 37
38POR3103 48 VieroPiedade Colaco 38 38
39ITA3596 99 BriefingLuca Bacci 39 39
40GBR3104 74 Retail TherapyCharles Sheppard 40 40
41GBR3292 93 Chill PillTich Summers 41 41
42NED3470 82 CubeMartijn Buitenhuis 42 42
43IRL3298 64 Toucan 3Ross Vaughan 43 43
44GBR3531 87 CarnageNick Over 44 44
45GRE3251 105 SailingHolidays.comRuairi Bradley 45 45
46UKR3522 41 StemcorValentin Klymentyev 46 46
47GBR3366 11 HooliganGuy Broom 47 47
48GBR3123 4 Mini MayhemPaul Craft 48 48
49IRL3315 42 Sirius BlackKen Hudson 49 49
50GBR3473 85 SceptreNathan Bailey 50 50
51GBR3309 43 NarwhalDavid Bates 51 51
52GBR3094 20 XceptableIan Lievesley 52 52

Fri 20 May 11 15:36
Sail100 Sailing Results Software Program