Laser SB3 Worlds

Race 6B

Start: Tue 17 May 11 14:07:00

 PointsSail No Bow No BoatHelm Finishing PlaceComments Points
1GBR3058 15 XcellentJohn Pollard 1  1
2IRL3324 22 SibelusMel Collins 2  2
3GBR3065 65 Rola-TracPeter Saxton 3  3
4AUS3063 32 One Design SailingNathan Outteridge 4  4
5GBR3149 16 Poor BuoyMark Gillett 5  5
6GER3561 86 RazzmatazzSebastian Dohrendorf 6  6
7GBR3032 92 RumbleflurgDavid Cummins 7  7
8ITA3543 101 Bravi ThytronicGiovanni Meloni 8  8
9GBR3336 8 Uber 3Adrian Peach 9  9
10AUS3607 104 Wysiwyg VIStephen Fries 10  10
11GBR3475 57 Perky IIIJez Entwistle 11  11
12GBR3292 93 Chill PillTich Summers 12  12
13GBR3084 1 Eau No!Mark Sotkes 13  13
14GBR3079 116 Excuse Me GentsAnn Jackson 14  14
15GBR3047 95 Parkway PiratesRob Gullan 15  15
16GBR3545 71 Savage Sailing TeamChris Savage 16  16
17GBR3468 60 Fully BadgeredPaul Lovejoy 17  17
18GBR3556 69 HerbiePhil Tilley 18  18
19IRL3338 59 Milvus MilvusRobert Howe 19  19
20GBR3134 84 MarilynDom Ford 20  20
21FRA3078 115 Tad MinusVincent Biarnes 21  21
22GBR3531 87 CarnageNick Over 22  22
23GBR3038 119 TeamB4Ego,com2Will Brooks 23  23
24GBR3106 37  Tom Clay 24  24
25RSA3469 49 Musto Race AheadAsenathi Jim 25  25
26GBR3379 27 JoyrideNick Andrews 26  26
27GBR3123 4 Mini MayhemPaul Craft 27  27
28ITA3598 96 Alghero Giorico HotelsAlessandro Balzani 28  28
29GBR3056 100 WoohooTom Davidson 29  29
30GBR3510 52 Hutton'sRichard Wharram 30  30
31IRL3226 112 Quantitative EasingPaul McMahon 31  31
32GBR3183 30 RespectJohn Danby 32  32
33GBR3309 43 NarwhalDavid Bates 33  33
34GBR3029 44 3-SomeNiall Peelo 34  34
35GBR3215 79 Sail NavyDarren Roach 35  35
36GBR3519 107 May contain nutsJohn Greenaway 36  36
37GBR3069 66 Not just a numberPaul Hine 37  37
38ITA3437 53 Lupi D'irlandaMarco Sorgassi 38  38
39GER3600 13 Isabella IIIReinhard Schroeder 39  39
40AUS3224 28 Jester 3Dave Bull 40  40
41GBR3575 56 Sailboat DeliveriesSarah Allan 41  41
42GBR3319 12 Devils AdvocateTony Jaffa 42  42
43GBR3473 85 SceptreNathan Bailey 43  43
44GBR3094 20 XceptableIan Lievesley 44  44
45IRL3033 34 Blue BirdCathy MacAleavey 45  45
46GBR3540 46 Water Music viiiJonny Foot 46  46
53GBR3074 3 TonicDouglas Paton  BFD-Black Flag Disqualification 53
53GBR3516 14 TeamB4Ego.comGeoff Gritton  BFD-Black Flag Disqualification 53
53GBR3335 24 Royal SignalsStu Southan  BFD-Black Flag Disqualification 53
53NED3511 29  Marco van Driel  BFD-Black Flag Disqualification 53
53GBR3276 89 Trouble & StrifeIan Armstrong  BFD-Black Flag Disqualification 53

Fri 20 May 11 15:36
Sail100 Sailing Results Software Program