Laser SB3 Worlds Silver

Race 10

Start: Thu 19 May 11 11:59:00

 PointsSail No Bow No BoatHelm Finishing PlaceComments Points
1GBR3081 9 Prostate Cancer CharityRoss Lang 1  1
2GBR3215 79 Sail NavyDarren Roach 2  2
3GBR3198 80 Magic MarineHugh Styles 3  3
4GBR3362 47 Polar BearTim Newton 4  4
5GBR3074 3 TonicDouglas Paton 5  5
6IRL3033 34 Blue BirdCathy MacAleavey 6  6
7IRL3307 31 Bad/KilcullenStephan Hyde 7  7
8FRA3078 115 Tad MinusVincent Biarnes 8  8
9GBR3088 6 Healthy1.co.ukRay Davies 9  9
10GRE3251 105 SailingHolidays.comRuairi Bradley 10  10
11GBR3048 23 Control-Alt-DeleteAnn Ashworth 11  11
12GBR3309 43 NarwhalDavid Bates 12  12
13GBR3515 108 The Young PretenderCallum Calder 13  13
14GER3600 13 Isabella IIIReinhard Schroeder 14  14
15GBR3069 66 Not just a numberPaul Hine 15  15
16GBR3123 4 Mini MayhemPaul Craft 16  16
17NED3511 29  Marco van Driel 17  17
18IRL3062 40  Ronan Downing 18  18
19GBR3545 71 Savage Sailing TeamChris Savage 19  19
20GBR3519 107 May contain nutsJohn Greenaway 20  20
21IRL3297 90 Sunday BrunchRichard Tate 21  21
22GBR3056 100 WoohooTom Davidson 22  22
23GBR3104 74 Retail TherapyCharles Sheppard 23  23
24FRA3423 76 MorpheusEdward Russo 24  24
25NED3470 82 CubeMartijn Buitenhuis 25  25
26GBR3319 12 Devils AdvocateTony Jaffa 26  26
27IRL3484 33 Seriously Bonkers x 3Martin Cuppage 27  27
28GBR3077 88 SkallywagRob Day 28  28
29GBR3531 87 CarnageNick Over 29  29
30GBR3038 119 TeamB4Ego,com2Will Brooks 30  30
31POR3103 48 VieroPiedade Colaco 31  31
32GBR3096 72 Red KiteRoger Harford 32  32
33GBR3473 85 SceptreNathan Bailey 33  33
34GBR3335 24 Royal SignalsStu Southan 34  34
35FRA3609 2 Marcon YachtingLouis Marcon 35  35
36GBR3267 77 Neilson Heart of GoldTom Hayhoe 36  36
37GBR3094 20 XceptableIan Lievesley 37  37
38AUS3224 28 Jester 3Dave Bull 38  38
39GBR3366 11 HooliganGuy Broom 39  39
40UKR3522 41 StemcorValentin Klymentyev 40  40
41GBR3379 27 JoyrideNick Andrews 41  41
42IRL3315 42 Sirius BlackKen Hudson 42  42
43RUS373 106 AlissaVladislav Ivanovski 43  43
44ITA3598 96 Alghero Giorico HotelsAlessandro Balzani 44  44
45GBR3540 46 Water Music viiiJonny Foot 45  45
46GBR3516 14 TeamB4Ego.comGeoff Gritton 46  46
47ITA3437 53 Lupi D'irlandaMarco Sorgassi 47  47
48GBR3014 61 Sponge BobSteve McLean 48  48
49GBR3060 73 Finitor 7Stewart Reed 49  49
50GBR3368 45 KapowNick Barnett 50  50
53GBR3126 102 GeronimoSimon Hume  OCS-On Course Side of Starting Line 53

Thu 19 May 11 15:22
Sail100 Sailing Results Software Program