Tasar World Championships 2011

Race 2

Start: Sun 18 Sep 11 12:19:00

 PointsSail No Helm Crew Finishing PlaceComments Points
1AUS2848 Robert Douglass Nicole Douglass 1  1
2AUS2857 Craig Mcphee Gillian Berry 2  2
3AUS2871 Paul Ridgway Bronwyn Ridgway 3  3
4GBR2642 Pete Ellis Charlotte Birbeck 4  4
5GBR2833 Jeremy Hawkins Suzanne Hawkins 5  5
6AUS2789 Michael Quirk Jeffrey Robinson 6  6
7GBR2835 Stacey Bray Steve Coello 7  7
8JPN2736 Taro Yamamura Yohei Ikeda 8  8
9AUS2874 Neville Wittey Jeanne-Claude Strong 9  9
10AUS2898 Richard Longbottom Darryl Bentley 10  10
11AUS2842 Josh Faddy Louise Houtzager 11  11
12CAN2683 Thilo Giese Sandra Towers 12  12
13AUS2830 Stuart Templeton Nicole Kidman 13  13
14AUS2763 John Balass Heather Forton 14  14
15NED298 Constantijn Udo Jan Slotemaker 15  15
16GBR431 Stephen Cockerill Jennie King 16  16
17GBR2628 Malcolm Davies Fiona Davies 17  17
18AUS783 Angus Galloway Fraser Galloway 18  18
19AUS2666 Jonathan Ward Angus Ward 19  19
20GBR659 Nathan Batchelor James Clark 20  20
21GBR2909 Howard Astley-Jones Barney Proud 21  21
22AUS2900 Graham Hanna Gary Foley 22  22
23GBR104 Tim Knight Mayumi Knight 23  23
24CAN1701 Francois Hebert Anita Kargl 24  24
25GBR274 Steve Mitchell Polly Newman 25  25
26AUS2911 Peter Davies Pia Lehtonen-Davies 26  26
27JPN2862 Hiroaki Sato Yasuaki Muragishi 27  27
28AUS2878 Mark Hughes Monica Tonner 28  28
29AUS1463 Tony Creak Julie Creak 29  29
30AUS2770 Earle Alexander Marise Hannaford 30  30
31AUS2888 Chris Parkinson Liz Kemmis 31  31
32JPN2712 Koji Shimomura Kyoko Kono 32  32
33AUS2854 Cary Pedicini Jacqueline Bange 33  33
34JPN2396 Haru Yamamoto Shinichi Yamazaki 34  34
35GBR2815 Robyn Stock Mandy Stock 35  35
36GBR652 Pete Muskett Greg Wright 36  36
37GBR1235 Andrew Taylor Jacqui Taylor 37  37
38GBR2814 Tony Paine Sandy Paine 38  38
49.1GBR2640 John Lawton Sam Richardson  RDG-Redress 49.1 Points given 49.1
57GBR351 Rod Porteous Maureen Porteous  OCS-On Course Side of Starting Line 57
57AUS2902 Noel Borel Fiona McManus  DNF-Did Not Finish 57
57GBR264 Shelley Macy Gary Brandt  DNF-Did Not Finish 57
57GBR394 Rupert Stock Mike Hutton-Ashkenny  DNF-Did Not Finish 57
57GBR2816 Neil Spacagna Amy Spacagna  DNF-Did Not Finish 57
57JPN2593 Hiromichi Kameyama Atsushi Inoue  DNF-Did Not Finish 57
57AUS2121 Bruce Litchfield Sharon Litchfield  DNC-Did Not Come to Starting Area 57
57AUS2853 Bernard Streater Jenny Overton  DNC-Did Not Come to Starting Area 57
57GBR688 Guy Hester Lynne Bull  DNC-Did Not Come to Starting Area 57
57GBR1184 John Tripp Susan Tripp  DNC-Did Not Come to Starting Area 57
57GBR2638 Elizabeth Pescod Roger Pescod  DNC-Did Not Come to Starting Area 57
57GBR2801 Ed Lowe Robert Spaughton  DNC-Did Not Come to Starting Area 57
57GBR2875 jonathan bloice philippa Bloice  DNC-Did Not Come to Starting Area 57
57IRL722 Conor Byrne Kate Fitzsimmons  DNC-Did Not Come to Starting Area 57
57JPN2745 Katsumi Watanabe Mahoro Sekiguchi  DNC-Did Not Come to Starting Area 57
57JPN2765 Ikuya Tanaka Noriko Tanaka  DNC-Did Not Come to Starting Area 57
57JPN2808 Yoji Ishikawa Eriko Hosoda  DNC-Did Not Come to Starting Area 57

Thu 22 Sep 11 15:23
Sail100 Sailing Results Software Program