Tasar World Championships 2011

Race 3

Start: Sun 18 Sep 11 13:29:00

 PointsSail No Helm Crew Finishing PlaceComments Points
1AUS2848 Robert Douglass Nicole Douglass 1  1
2AUS2871 Paul Ridgway Bronwyn Ridgway 2  2
3AUS2898 Richard Longbottom Darryl Bentley 3  3
4AUS2789 Michael Quirk Jeffrey Robinson 4  4
5JPN2862 Hiroaki Sato Yasuaki Muragishi 5  5
6GBR2835 Stacey Bray Steve Coello 6  6
7AUS2857 Craig Mcphee Gillian Berry 7  7
8GBR2833 Jeremy Hawkins Suzanne Hawkins 8  8
9AUS783 Angus Galloway Fraser Galloway 9  9
10GBR2642 Pete Ellis Charlotte Birbeck 10  10
11AUS2842 Josh Faddy Louise Houtzager 11  11
12GBR659 Nathan Batchelor James Clark 12  12
13AUS2874 Neville Wittey Jeanne-Claude Strong 13  13
14AUS2878 Mark Hughes Monica Tonner 14  14
15GBR431 Stephen Cockerill Jennie King 15  15
16AUS2900 Graham Hanna Gary Foley 16  16
17NED298 Constantijn Udo Jan Slotemaker 17  17
18GBR351 Rod Porteous Maureen Porteous 18  18
19AUS2830 Stuart Templeton Nicole Kidman 19  19
20GBR104 Tim Knight Mayumi Knight 20  20
21CAN2683 Thilo Giese Sandra Towers 21  21
22AUS2770 Earle Alexander Marise Hannaford 22  22
23AUS2911 Peter Davies Pia Lehtonen-Davies 23  23
24AUS1463 Tony Creak Julie Creak 24  24
25GBR2909 Howard Astley-Jones Barney Proud 25  25
26AUS2888 Chris Parkinson Liz Kemmis 26  26
27AUS2666 Jonathan Ward Angus Ward 27  27
28GBR274 Steve Mitchell Polly Newman 28  28
29JPN2712 Koji Shimomura Kyoko Kono 29  29
30AUS2902 Noel Borel Fiona McManus 30  30
31AUS2854 Cary Pedicini Jacqueline Bange 31  31
32GBR1235 Andrew Taylor Jacqui Taylor 32  32
33JPN2396 Haru Yamamoto Shinichi Yamazaki 33  33
34IRL722 Conor Byrne Kate Fitzsimmons 34  34
35GBR2814 Tony Paine Sandy Paine 35  35
36CAN1701 Francois Hebert Anita Kargl 36  36
49.1GBR2640 John Lawton Sam Richardson  RDG-Redress 49.1 Points given 49.1
57AUS2763 John Balass Heather Forton  DNF-Did Not Finish 57
57GBR2815 Robyn Stock Mandy Stock  DNF-Did Not Finish 57
57JPN2736 Taro Yamamura Yohei Ikeda  DNF-Did Not Finish 57
57JPN2745 Katsumi Watanabe Mahoro Sekiguchi  DNF-Did Not Finish 57
57AUS2121 Bruce Litchfield Sharon Litchfield  DNC-Did Not Come to Starting Area 57
57AUS2853 Bernard Streater Jenny Overton  DNC-Did Not Come to Starting Area 57
57GBR264 Shelley Macy Gary Brandt  DNC-Did Not Come to Starting Area 57
57GBR394 Rupert Stock Mike Hutton-Ashkenny  DNC-Did Not Come to Starting Area 57
57GBR652 Pete Muskett Greg Wright  DNC-Did Not Come to Starting Area 57
57GBR688 Guy Hester Lynne Bull  DNC-Did Not Come to Starting Area 57
57GBR1184 John Tripp Susan Tripp  DNC-Did Not Come to Starting Area 57
57GBR2628 Malcolm Davies Fiona Davies  DNC-Did Not Come to Starting Area 57
57GBR2638 Elizabeth Pescod Roger Pescod  DNC-Did Not Come to Starting Area 57
57GBR2801 Ed Lowe Robert Spaughton  DNC-Did Not Come to Starting Area 57
57GBR2816 Neil Spacagna Amy Spacagna  DNC-Did Not Come to Starting Area 57
57GBR2875 jonathan bloice philippa Bloice  DNC-Did Not Come to Starting Area 57
57JPN2593 Hiromichi Kameyama Atsushi Inoue  DNC-Did Not Come to Starting Area 57
57JPN2765 Ikuya Tanaka Noriko Tanaka  DNC-Did Not Come to Starting Area 57
57JPN2808 Yoji Ishikawa Eriko Hosoda  DNC-Did Not Come to Starting Area 57

Thu 22 Sep 11 15:22
Sail100 Sailing Results Software Program