Tasar World Championships 2011

Race 4

Start: Mon 19 Sep 11 11:00:00

 PointsSail No Helm Crew Finishing PlaceComments Points
1GBR2628 Malcolm Davies Fiona Davies 1  1
2AUS2871 Paul Ridgway Bronwyn Ridgway 2  2
3CAN2683 Thilo Giese Sandra Towers 3  3
4GBR659 Nathan Batchelor James Clark 4  4
5AUS2848 Robert Douglass Nicole Douglass 5  5
6GBR2909 Howard Astley-Jones Barney Proud 6  6
7JPN2862 Hiroaki Sato Yasuaki Muragishi 7  7
8AUS2857 Craig Mcphee Gillian Berry 8  8
9AUS2789 Michael Quirk Jeffrey Robinson 9  9
10JPN2736 Taro Yamamura Yohei Ikeda 10  10
11AUS783 Angus Galloway Fraser Galloway 11  11
12AUS2874 Neville Wittey Jeanne-Claude Strong 12  12
13IRL722 Conor Byrne Kate Fitzsimmons 13  13
14JPN2712 Koji Shimomura Kyoko Kono 14  14
15GBR2833 Jeremy Hawkins Suzanne Hawkins 15  15
16AUS2842 Josh Faddy Louise Houtzager 16  16
17GBR394 Rupert Stock Mike Hutton-Ashkenny 17  17
18GBR274 Steve Mitchell Polly Newman 18  18
19AUS2854 Cary Pedicini Jacqueline Bange 19  19
20AUS2898 Richard Longbottom Darryl Bentley 20  20
21NED298 Constantijn Udo Jan Slotemaker 21  21
22GBR2816 Neil Spacagna Amy Spacagna 22  22
23GBR431 Stephen Cockerill Jennie King 23  23
24AUS2666 Jonathan Ward Angus Ward 24  24
25AUS1463 Tony Creak Julie Creak 25  25
26AUS2888 Chris Parkinson Liz Kemmis 26  26
27GBR104 Tim Knight Mayumi Knight 27  27
28AUS2900 Graham Hanna Gary Foley 28  28
29JPN2745 Katsumi Watanabe Mahoro Sekiguchi 29  29
30AUS2853 Bernard Streater Jenny Overton 30  30
31AUS2878 Mark Hughes Monica Tonner 31  31
32GBR2642 Pete Ellis Charlotte Birbeck 32  32
33CAN1701 Francois Hebert Anita Kargl 33  33
34AUS2770 Earle Alexander Marise Hannaford 34  34
35AUS2830 Stuart Templeton Nicole Kidman 35  35
36JPN2396 Haru Yamamoto Shinichi Yamazaki 36  36
37GBR351 Rod Porteous Maureen Porteous 37  37
38AUS2763 John Balass Heather Forton 38  38
39GBR2638 Elizabeth Pescod Roger Pescod 39  39
40GBR2801 Ed Lowe Robert Spaughton 40  40
41AUS2911 Peter Davies Pia Lehtonen-Davies 41  41
42GBR1235 Andrew Taylor Jacqui Taylor 42  42
43AUS2902 Noel Borel Fiona McManus 43  43
44GBR264 Shelley Macy Gary Brandt 44  44
45GBR2835 Stacey Bray Steve Coello 45  45
46GBR2640 John Lawton Sam Richardson 46  46
47JPN2593 Hiromichi Kameyama Atsushi Inoue 47  47
48GBR652 Pete Muskett Greg Wright 48  48
49GBR2814 Tony Paine Sandy Paine 49  49
50AUS2121 Bruce Litchfield Sharon Litchfield 50  50
51GBR1184 John Tripp Susan Tripp 51  51
52GBR688 Guy Hester Lynne Bull 52  52
57GBR2815 Robyn Stock Mandy Stock  DNC-Did Not Come to Starting Area 57
57GBR2875 jonathan bloice philippa Bloice  DNC-Did Not Come to Starting Area 57
57JPN2765 Ikuya Tanaka Noriko Tanaka  DNC-Did Not Come to Starting Area 57
57JPN2808 Yoji Ishikawa Eriko Hosoda  DNC-Did Not Come to Starting Area 57

Mon 19 Sep 11 13:10
Sail100 Sailing Results Software Program