Tasar World Championships 2011

Race 5

Start: Mon 19 Sep 11 12:43:00

 PointsSail No Helm Crew Finishing PlaceComments Points
1GBR2628 Malcolm Davies Fiona Davies 1  1
2AUS2857 Craig Mcphee Gillian Berry 2  2
3JPN2736 Taro Yamamura Yohei Ikeda 3  3
4JPN2862 Hiroaki Sato Yasuaki Muragishi 4  4
5AUS2871 Paul Ridgway Bronwyn Ridgway 5  5
6IRL722 Conor Byrne Kate Fitzsimmons 6  6
7AUS783 Angus Galloway Fraser Galloway 7  7
8GBR659 Nathan Batchelor James Clark 8  8
9CAN2683 Thilo Giese Sandra Towers 9  9
10AUS2666 Jonathan Ward Angus Ward 10  10
11AUS2842 Josh Faddy Louise Houtzager 11  11
12AUS2898 Richard Longbottom Darryl Bentley 12  12
13GBR2642 Pete Ellis Charlotte Birbeck 13  13
14AUS2874 Neville Wittey Jeanne-Claude Strong 14  14
15AUS2848 Robert Douglass Nicole Douglass 15  15
16GBR431 Stephen Cockerill Jennie King 16  16
17AUS2854 Cary Pedicini Jacqueline Bange 17  17
18GBR2909 Howard Astley-Jones Barney Proud 18  18
19GBR2833 Jeremy Hawkins Suzanne Hawkins 19  19
20CAN1701 Francois Hebert Anita Kargl 20  20
21GBR2816 Neil Spacagna Amy Spacagna 21  21
22AUS2888 Chris Parkinson Liz Kemmis 22  22
23JPN2396 Haru Yamamoto Shinichi Yamazaki 23  23
24GBR2835 Stacey Bray Steve Coello 24  24
25GBR394 Rupert Stock Mike Hutton-Ashkenny 25  25
26AUS2789 Michael Quirk Jeffrey Robinson 26  26
27JPN2712 Koji Shimomura Kyoko Kono 27  27
28AUS2911 Peter Davies Pia Lehtonen-Davies 28  28
29GBR2638 Elizabeth Pescod Roger Pescod 29  29
30AUS2770 Earle Alexander Marise Hannaford 30  30
31JPN2745 Katsumi Watanabe Mahoro Sekiguchi 31  31
32GBR2815 Robyn Stock Mandy Stock 32  32
33GBR104 Tim Knight Mayumi Knight 33  33
34AUS1463 Tony Creak Julie Creak 34  34
35GBR274 Steve Mitchell Polly Newman 35  35
36NED298 Constantijn Udo Jan Slotemaker 36  36
37GBR351 Rod Porteous Maureen Porteous 37  37
38AUS2853 Bernard Streater Jenny Overton 38  38
39AUS2763 John Balass Heather Forton 39  39
40AUS2902 Noel Borel Fiona McManus 40  40
41AUS2121 Bruce Litchfield Sharon Litchfield 41  41
42GBR2801 Ed Lowe Robert Spaughton 42  42
43JPN2593 Hiromichi Kameyama Atsushi Inoue 43  43
44GBR1235 Andrew Taylor Jacqui Taylor 44  44
45AUS2830 Stuart Templeton Nicole Kidman 45  45
46GBR264 Shelley Macy Gary Brandt 46  46
47AUS2900 Graham Hanna Gary Foley 47  47
48GBR2640 John Lawton Sam Richardson 48  48
49AUS2878 Mark Hughes Monica Tonner 49  49
50GBR652 Pete Muskett Greg Wright 50  50
51GBR2814 Tony Paine Sandy Paine 51  51
52GBR1184 John Tripp Susan Tripp 52  52
53GBR688 Guy Hester Lynne Bull 53  53
57GBR2875 jonathan bloice philippa Bloice  DNC-Did Not Come to Starting Area 57
57JPN2765 Ikuya Tanaka Noriko Tanaka  DNC-Did Not Come to Starting Area 57
57JPN2808 Yoji Ishikawa Eriko Hosoda  DNC-Did Not Come to Starting Area 57

Mon 19 Sep 11 14:37
Sail100 Sailing Results Software Program