Tasar World Championships 2011

Race 7

Start: Tue 20 Sep 11 14:05:00

 PointsSail No Helm Crew Finishing PlaceComments Points
1AUS2848 Robert Douglass Nicole Douglass 1  1
2AUS2789 Michael Quirk Jeffrey Robinson 2  2
3AUS2871 Paul Ridgway Bronwyn Ridgway 3  3
4AUS2830 Stuart Templeton Nicole Kidman 4  4
5AUS2898 Richard Longbottom Darryl Bentley 5  5
6AUS2857 Craig Mcphee Gillian Berry 6  6
7GBR2833 Jeremy Hawkins Suzanne Hawkins 7  7
8GBR659 Nathan Batchelor James Clark 8  8
9CAN2683 Thilo Giese Sandra Towers 9  9
10GBR2642 Pete Ellis Charlotte Birbeck 10  10
11GBR2835 Stacey Bray Steve Coello 11  11
12AUS2842 Josh Faddy Louise Houtzager 12  12
13AUS2763 John Balass Heather Forton 13  13
14AUS2878 Mark Hughes Monica Tonner 14  14
15GBR2909 Howard Astley-Jones Barney Proud 15  15
16GBR2628 Malcolm Davies Fiona Davies 16  16
17JPN2736 Taro Yamamura Yohei Ikeda 17  17
18GBR2816 Neil Spacagna Amy Spacagna 18  18
19CAN1701 Francois Hebert Anita Kargl 19  19
20JPN2862 Hiroaki Sato Yasuaki Muragishi 20  20
21IRL722 Conor Byrne Kate Fitzsimmons 21  21
22GBR104 Tim Knight Mayumi Knight 22  22
23AUS2770 Earle Alexander Marise Hannaford 23  23
24AUS1463 Tony Creak Julie Creak 24  24
25GBR394 Rupert Stock Mike Hutton-Ashkenny 25  25
26NED298 Constantijn Udo Jan Slotemaker 26  26
27AUS2900 Graham Hanna Gary Foley 27  27
28JPN2712 Koji Shimomura Kyoko Kono 28  28
29AUS2666 Jonathan Ward Angus Ward 29  29
30AUS2853 Bernard Streater Jenny Overton 30  30
31AUS2888 Chris Parkinson Liz Kemmis 31  31
32AUS2911 Peter Davies Pia Lehtonen-Davies 32  32
33GBR2638 Elizabeth Pescod Roger Pescod 33  33
34AUS2854 Cary Pedicini Jacqueline Bange 34  34
35GBR274 Steve Mitchell Polly Newman 35  35
36GBR1235 Andrew Taylor Jacqui Taylor 36  36
37JPN2745 Katsumi Watanabe Mahoro Sekiguchi 37  37
38AUS2121 Bruce Litchfield Sharon Litchfield 38  38
39GBR2814 Tony Paine Sandy Paine 39  39
40JPN2396 Haru Yamamoto Shinichi Yamazaki 40  40
41GBR652 Pete Muskett Greg Wright 41  41
42AUS2902 Noel Borel Fiona McManus 42  42
43GBR688 Guy Hester Lynne Bull 43  43
44GBR1184 John Tripp Susan Tripp 44  44
45GBR264 Shelley Macy Gary Brandt 45  45
57AUS2874 Neville Wittey Jeanne-Claude Strong  DNS-Did Not Start 57
57GBR431 Stephen Cockerill Jennie King  DNF-Did Not Finish 57
57GBR2801 Ed Lowe Robert Spaughton  DNF-Did Not Finish 57
57AUS783 Angus Galloway Fraser Galloway  DNC-Did Not Come to Starting Area 57
57GBR351 Rod Porteous Maureen Porteous  DNC-Did Not Come to Starting Area 57
57GBR2640 John Lawton Sam Richardson  DNC-Did Not Come to Starting Area 57
57GBR2815 Robyn Stock Mandy Stock  DNC-Did Not Come to Starting Area 57
57GBR2875 jonathan bloice philippa Bloice  DNC-Did Not Come to Starting Area 57
57JPN2593 Hiromichi Kameyama Atsushi Inoue  DNC-Did Not Come to Starting Area 57
57JPN2765 Ikuya Tanaka Noriko Tanaka  DNC-Did Not Come to Starting Area 57
57JPN2808 Yoji Ishikawa Eriko Hosoda  DNC-Did Not Come to Starting Area 57

Tue 20 Sep 11 15:35
Sail100 Sailing Results Software Program