Tasar World Championships 2011

Race 9

Start: Tue 20 Sep 11 16:11:00

 PointsSail No Helm Crew Finishing PlaceComments Points
1AUS2898 Richard Longbottom Darryl Bentley 1  1
2AUS2848 Robert Douglass Nicole Douglass 2  2
3AUS2857 Craig Mcphee Gillian Berry 3  3
4JPN2862 Hiroaki Sato Yasuaki Muragishi 4  4
5AUS2789 Michael Quirk Jeffrey Robinson 5  5
6AUS2871 Paul Ridgway Bronwyn Ridgway 6  6
7AUS2842 Josh Faddy Louise Houtzager 7  7
8CAN2683 Thilo Giese Sandra Towers 8  8
9AUS2878 Mark Hughes Monica Tonner 9  9
10JPN2736 Taro Yamamura Yohei Ikeda 10  10
11GBR2642 Pete Ellis Charlotte Birbeck 11  11
12AUS2830 Stuart Templeton Nicole Kidman 12  12
13GBR2628 Malcolm Davies Fiona Davies 13  13
14GBR431 Stephen Cockerill Jennie King 14  14
15GBR2835 Stacey Bray Steve Coello 15  15
16AUS2874 Neville Wittey Jeanne-Claude Strong 16  16
17GBR2833 Jeremy Hawkins Suzanne Hawkins 17  17
18GBR659 Nathan Batchelor James Clark 18  18
19AUS2900 Graham Hanna Gary Foley 19  19
20GBR2816 Neil Spacagna Amy Spacagna 20  20
21AUS2763 John Balass Heather Forton 21  21
22GBR104 Tim Knight Mayumi Knight 22  22
23GBR2909 Howard Astley-Jones Barney Proud 23  23
24IRL722 Conor Byrne Kate Fitzsimmons 24  24
25AUS1463 Tony Creak Julie Creak 25  25
26AUS2888 Chris Parkinson Liz Kemmis 26  26
27NED298 Constantijn Udo Jan Slotemaker 27  27
28AUS2854 Cary Pedicini Jacqueline Bange 28  28
29GBR394 Rupert Stock Mike Hutton-Ashkenny 29  29
30AUS2911 Peter Davies Pia Lehtonen-Davies 30  30
31AUS2770 Earle Alexander Marise Hannaford 31  31
32JPN2712 Koji Shimomura Kyoko Kono 32  32
33AUS2853 Bernard Streater Jenny Overton 33  33
34AUS2666 Jonathan Ward Angus Ward 34  34
35GBR2638 Elizabeth Pescod Roger Pescod 35  35
36GBR274 Steve Mitchell Polly Newman 36  36
37JPN2396 Haru Yamamoto Shinichi Yamazaki 37  37
38JPN2745 Katsumi Watanabe Mahoro Sekiguchi 38  38
39AUS2902 Noel Borel Fiona McManus 39  39
40AUS2121 Bruce Litchfield Sharon Litchfield 40  40
41GBR2814 Tony Paine Sandy Paine 41  41
42GBR652 Pete Muskett Greg Wright 42  42
43GBR264 Shelley Macy Gary Brandt 43  43
44GBR688 Guy Hester Lynne Bull 44  44
57GBR1184 John Tripp Susan Tripp  DNF-Did Not Finish 57
57GBR1235 Andrew Taylor Jacqui Taylor  DNF-Did Not Finish 57
57AUS783 Angus Galloway Fraser Galloway  DNC-Did Not Come to Starting Area 57
57CAN1701 Francois Hebert Anita Kargl  DNC-Did Not Come to Starting Area 57
57GBR351 Rod Porteous Maureen Porteous  DNC-Did Not Come to Starting Area 57
57GBR2640 John Lawton Sam Richardson  DNC-Did Not Come to Starting Area 57
57GBR2801 Ed Lowe Robert Spaughton  DNC-Did Not Come to Starting Area 57
57GBR2815 Robyn Stock Mandy Stock  DNC-Did Not Come to Starting Area 57
57GBR2875 jonathan bloice philippa Bloice  DNC-Did Not Come to Starting Area 57
57JPN2593 Hiromichi Kameyama Atsushi Inoue  DNC-Did Not Come to Starting Area 57
57JPN2765 Ikuya Tanaka Noriko Tanaka  DNC-Did Not Come to Starting Area 57
57JPN2808 Yoji Ishikawa Eriko Hosoda  DNC-Did Not Come to Starting Area 57

Tue 20 Sep 11 17:19
Sail100 Sailing Results Software Program