Tasar World Championships 2011

Race 10

Start: Thu 22 Sep 11 11:08:00

 PointsSail No Helm Crew Finishing PlaceComments Points
1AUS2848 Robert Douglass Nicole Douglass 1  1
2GBR2628 Malcolm Davies Fiona Davies 2  2
3AUS2871 Paul Ridgway Bronwyn Ridgway 3  3
4JPN2862 Hiroaki Sato Yasuaki Muragishi 4  4
5AUS2898 Richard Longbottom Darryl Bentley 5  5
6GBR2642 Pete Ellis Charlotte Birbeck 6  6
7AUS2789 Michael Quirk Jeffrey Robinson 7  7
8AUS2842 Josh Faddy Louise Houtzager 8  8
9GBR2833 Jeremy Hawkins Suzanne Hawkins 9  9
10AUS2874 Neville Wittey Jeanne-Claude Strong 10  10
11GBR659 Nathan Batchelor James Clark 11  11
12AUS2770 Earle Alexander Marise Hannaford 12  12
13JPN2712 Koji Shimomura Kyoko Kono 13  13
14AUS2853 Bernard Streater Jenny Overton 14  14
15GBR2909 Howard Astley-Jones Barney Proud 15  15
16AUS2888 Chris Parkinson Liz Kemmis 16  16
17GBR104 Tim Knight Mayumi Knight 17  17
18CAN2683 Thilo Giese Sandra Towers 18  18
19AUS2763 John Balass Heather Forton 19  19
20AUS1463 Tony Creak Julie Creak 20  20
21CAN1701 Francois Hebert Anita Kargl 21  21
22AUS2857 Craig Mcphee Gillian Berry 22  22
23JPN2736 Taro Yamamura Yohei Ikeda 23  23
24IRL722 Conor Byrne Kate Fitzsimmons 24  24
25AUS2900 Graham Hanna Gary Foley 25  25
26AUS783 Angus Galloway Fraser Galloway 26  26
27AUS2666 Jonathan Ward Angus Ward 27  27
28GBR274 Steve Mitchell Polly Newman 28  28
29GBR2638 Elizabeth Pescod Roger Pescod 29  29
30NED298 Constantijn Udo Jan Slotemaker 30  30
31GBR2815 Robyn Stock Mandy Stock 31  31
32AUS2878 Mark Hughes Monica Tonner 32  32
33JPN2593 Hiromichi Kameyama Atsushi Inoue 33  33
34GBR2816 Neil Spacagna Amy Spacagna 34  34
35JPN2396 Haru Yamamoto Shinichi Yamazaki 35  35
36GBR394 Rupert Stock Mike Hutton-Ashkenny 36  36
37AUS2854 Cary Pedicini Jacqueline Bange 37  37
38GBR2640 John Lawton Sam Richardson 38  38
39AUS2902 Noel Borel Fiona McManus 39  39
40AUS2911 Peter Davies Pia Lehtonen-Davies 40  40
41JPN2745 Katsumi Watanabe Mahoro Sekiguchi 41  41
42GBR264 Shelley Macy Gary Brandt 42  42
43AUS2830 Stuart Templeton Nicole Kidman 43  43
44GBR2835 Stacey Bray Steve Coello 44  44
45GBR2814 Tony Paine Sandy Paine 45  45
46GBR1235 Andrew Taylor Jacqui Taylor 46  46
47AUS2121 Bruce Litchfield Sharon Litchfield 47  47
48GBR652 Pete Muskett Greg Wright 48  48
49GBR1184 John Tripp Susan Tripp 49  49
50GBR2801 Ed Lowe Robert Spaughton 50  50
51GBR688 Guy Hester Lynne Bull 51  51
57GBR351 Rod Porteous Maureen Porteous  DNC-Did Not Come to Starting Area 57
57GBR431 Stephen Cockerill Jennie King  DNC-Did Not Come to Starting Area 57
57GBR2875 jonathan bloice philippa Bloice  DNC-Did Not Come to Starting Area 57
57JPN2765 Ikuya Tanaka Noriko Tanaka  DNC-Did Not Come to Starting Area 57
57JPN2808 Yoji Ishikawa Eriko Hosoda  DNC-Did Not Come to Starting Area 57

Thu 22 Sep 11 12:49
Sail100 Sailing Results Software Program