Tasar World Championships 2011

Race 11

Start: Thu 22 Sep 11 12:23:00

 PointsSail No Helm Crew Finishing PlaceComments Points
1GBR659 Nathan Batchelor James Clark 1  1
2GBR2909 Howard Astley-Jones Barney Proud 2  2
3GBR2628 Malcolm Davies Fiona Davies 3  3
4AUS2770 Earle Alexander Marise Hannaford 4  4
5CAN2683 Thilo Giese Sandra Towers 5  5
6AUS783 Angus Galloway Fraser Galloway 6  6
7JPN2736 Taro Yamamura Yohei Ikeda 7  7
8AUS2857 Craig Mcphee Gillian Berry 8  8
9AUS2898 Richard Longbottom Darryl Bentley 9  9
10GBR2833 Jeremy Hawkins Suzanne Hawkins 10  10
11AUS2871 Paul Ridgway Bronwyn Ridgway 11  11
12JPN2593 Hiromichi Kameyama Atsushi Inoue 12  12
13GBR2835 Stacey Bray Steve Coello 13  13
14JPN2862 Hiroaki Sato Yasuaki Muragishi 14  14
15AUS2666 Jonathan Ward Angus Ward 15  15
16CAN1701 Francois Hebert Anita Kargl 16  16
17AUS2842 Josh Faddy Louise Houtzager 17  17
18NED298 Constantijn Udo Jan Slotemaker 18  18
19GBR2816 Neil Spacagna Amy Spacagna 19  19
20AUS2789 Michael Quirk Jeffrey Robinson 20  20
21GBR2642 Pete Ellis Charlotte Birbeck 21  21
22AUS2848 Robert Douglass Nicole Douglass 22  22
23GBR274 Steve Mitchell Polly Newman 23  23
24GBR394 Rupert Stock Mike Hutton-Ashkenny 24  24
25AUS2874 Neville Wittey Jeanne-Claude Strong 25  25
26AUS1463 Tony Creak Julie Creak 26  26
27IRL722 Conor Byrne Kate Fitzsimmons 27  27
28AUS2830 Stuart Templeton Nicole Kidman 28  28
29AUS2878 Mark Hughes Monica Tonner 29  29
30AUS2888 Chris Parkinson Liz Kemmis 30  30
31AUS2911 Peter Davies Pia Lehtonen-Davies 31  31
32AUS2900 Graham Hanna Gary Foley 32  32
33AUS2763 John Balass Heather Forton 33  33
34JPN2712 Koji Shimomura Kyoko Kono 34  34
35GBR104 Tim Knight Mayumi Knight 35  35
36GBR2638 Elizabeth Pescod Roger Pescod 36  36
37JPN2396 Haru Yamamoto Shinichi Yamazaki 37  37
38AUS2854 Cary Pedicini Jacqueline Bange 38  38
39GBR2814 Tony Paine Sandy Paine 39  39
40GBR1235 Andrew Taylor Jacqui Taylor 40  40
41AUS2902 Noel Borel Fiona McManus 41  41
42GBR652 Pete Muskett Greg Wright 42  42
43AUS2121 Bruce Litchfield Sharon Litchfield 43  43
44JPN2745 Katsumi Watanabe Mahoro Sekiguchi 44  44
45GBR2815 Robyn Stock Mandy Stock 45  45
46GBR264 Shelley Macy Gary Brandt 46  46
47GBR2801 Ed Lowe Robert Spaughton 47  47
48GBR688 Guy Hester Lynne Bull 48  48
49GBR1184 John Tripp Susan Tripp 49  49
57AUS2853 Bernard Streater Jenny Overton  OCS-On Course Side of Starting Line 57
57GBR2640 John Lawton Sam Richardson  DNF-Did Not Finish 57
57GBR351 Rod Porteous Maureen Porteous  DNC-Did Not Come to Starting Area 57
57GBR431 Stephen Cockerill Jennie King  DNC-Did Not Come to Starting Area 57
57GBR2875 jonathan bloice philippa Bloice  DNC-Did Not Come to Starting Area 57
57JPN2765 Ikuya Tanaka Noriko Tanaka  DNC-Did Not Come to Starting Area 57
57JPN2808 Yoji Ishikawa Eriko Hosoda  DNC-Did Not Come to Starting Area 57

Thu 22 Sep 11 13:44
Sail100 Sailing Results Software Program