Tasar World Championships 2011

Race 12

Start: Fri 23 Sep 11 11:11:00

 PointsSail No Helm Crew Finishing PlaceComments Points
1JPN2862 Hiroaki Sato Yasuaki Muragishi 1  1
2CAN2683 Thilo Giese Sandra Towers 2  2
3AUS2871 Paul Ridgway Bronwyn Ridgway 3  3
4AUS783 Angus Galloway Fraser Galloway 4  4
5GBR2628 Malcolm Davies Fiona Davies 5  5
6AUS2848 Robert Douglass Nicole Douglass 6  6
7JPN2736 Taro Yamamura Yohei Ikeda 7  7
8AUS2874 Neville Wittey Jeanne-Claude Strong 8  8
9GBR2815 Robyn Stock Mandy Stock 9  9
10GBR659 Nathan Batchelor James Clark 10  10
11JPN2745 Katsumi Watanabe Mahoro Sekiguchi 11  11
12GBR2909 Howard Astley-Jones Barney Proud 12  12
13GBR394 Rupert Stock Mike Hutton-Ashkenny 13  13
14CAN1701 Francois Hebert Anita Kargl 14  14
15GBR2833 Jeremy Hawkins Suzanne Hawkins 15  15
16GBR2642 Pete Ellis Charlotte Birbeck 16  16
17AUS2898 Richard Longbottom Darryl Bentley 17  17
18AUS2853 Bernard Streater Jenny Overton 18  18
19AUS2789 Michael Quirk Jeffrey Robinson 19  19
20JPN2593 Hiromichi Kameyama Atsushi Inoue 20  20
21GBR2816 Neil Spacagna Amy Spacagna 21  21
22GBR2835 Stacey Bray Steve Coello 22  22
23AUS2666 Jonathan Ward Angus Ward 23  23
24AUS2842 Josh Faddy Louise Houtzager 24  24
25AUS1463 Tony Creak Julie Creak 25  25
26AUS2830 Stuart Templeton Nicole Kidman 26  26
27GBR274 Steve Mitchell Polly Newman 27  27
28GBR2638 Elizabeth Pescod Roger Pescod 28  28
29IRL722 Conor Byrne Kate Fitzsimmons 29  29
30NED298 Constantijn Udo Jan Slotemaker 30  30
31AUS2857 Craig Mcphee Gillian Berry 31  31
32AUS2888 Chris Parkinson Liz Kemmis 32  32
33AUS2854 Cary Pedicini Jacqueline Bange 33  33
34AUS2878 Mark Hughes Monica Tonner 34  34
35AUS2902 Noel Borel Fiona McManus 35  35
36JPN2396 Haru Yamamoto Shinichi Yamazaki 36  36
37JPN2712 Koji Shimomura Kyoko Kono 37  37
38GBR104 Tim Knight Mayumi Knight 38  38
39GBR652 Pete Muskett Greg Wright 39  39
40GBR264 Shelley Macy Gary Brandt 40  40
41AUS2121 Bruce Litchfield Sharon Litchfield 41  41
42AUS2770 Earle Alexander Marise Hannaford 42  42
43AUS2911 Peter Davies Pia Lehtonen-Davies 43  43
44AUS2900 Graham Hanna Gary Foley 44  44
45AUS2763 John Balass Heather Forton 45  45
46GBR1235 Andrew Taylor Jacqui Taylor 46  46
47GBR2814 Tony Paine Sandy Paine 47  47
48GBR2801 Ed Lowe Robert Spaughton 48  48
49GBR688 Guy Hester Lynne Bull 49  49
50GBR1184 John Tripp Susan Tripp 50  50
57GBR351 Rod Porteous Maureen Porteous  DNC-Did Not Come to Starting Area 57
57GBR431 Stephen Cockerill Jennie King  DNC-Did Not Come to Starting Area 57
57GBR2640 John Lawton Sam Richardson  DNC-Did Not Come to Starting Area 57
57GBR2875 jonathan bloice philippa Bloice  DNC-Did Not Come to Starting Area 57
57JPN2765 Ikuya Tanaka Noriko Tanaka  DNC-Did Not Come to Starting Area 57
57JPN2808 Yoji Ishikawa Eriko Hosoda  DNC-Did Not Come to Starting Area 57

Fri 23 Sep 11 12:35
Sail100 Sailing Results Software Program