29er Torbay grand Prix

Entries: 37      Races Sailed: 4      Discard: 1

Series PlaceSail No Helm Crew Club Series Points Race1 Race2 Race3 Race4
12025 Matt VENABLES Will ALLOWAY Sutton/Rutland SC 3 1 1 1 2
221 Owen BOWERMAN Morgan PEACH RTYC/HISC/Royal Torbay YC 6 2 7 3 1
32018 Ruth ALLAN Alice MASTERMAN Emsworth SC/Hayling Island SC 11 5 4 4 3
42027 Rob LOVERIDGE Emma LOVERIDGE Draycote Water/Draycote Water 12 3 3 6 8
51324 Murray HAMPSHIRE Chris BREWER Queen Mary SC/Queen Mary SC 15 10 2 7 6
62121 Curtis MEARNS Jamie CATCHPOLE Leigh & Lowton SC/Leigh & Lowton SC 15 6 5 8 4
71194 Tom METHVEN Rob LLOYD Plymouth Youth S/Plymouth Youth S 17 9 6 2 23
81960 Vikki PAYNE Stephanie ORTON Emsworth SC/Chichester YC 21 4 13 12 5
92117 Ed CONNELLAN Matthew RHODES Middle Nene SC/Rutland SC 22 11 10 5 7
102111 Ross MCFARLANE Hugh WARD Castle Cove SC/Queen Mary SC 28 7 8 22 13
111702 Hugo ANDREWS Elliot SPENSLEY-CORFIELD HISC/HISC 33 19 9 14 10
12382 Jovian SHORT Jacob BARNETT RTYC/RTYC 34 15 15 10 9
131972 Joshua BELBEN Robert MASTERMAN Stokes Bay SC/Hayling Island SC 34 26 11 9 14
14900 Dan VENABLES Finn MURPHY Sutton/Portishead 35 12 12 16 11
15938 Rowan EDWARDS Daniel BLIGHT Port Dinorwic SC/Pwllheli SC/Port Dinorwic SC 39 13 14 15 12
161248 Barnaby BLACKSTONE Guy WILKINSON HISC/Bewl Valley/HISC/Royal Lymington YC 46 8 20 21 18
171505 Tilly JAMES Rebecca MORRIS NEW Quay YC/NEW Quay YC 49 20 18 11 21
181328 Danielle ROWE Rachel TILLEY Neyland YC/Llandegfedd SC 50 14 21 25 15
192016 Robert BADDELEY Dan BULLOCK HISC/Burghfield SC/HISC/Burghfield SC 50 16 25 18 16
208 Ben BATTEN Mimi EL-KHAZINDAR Lymington Town SC/Royal Lymington YC 53 17 17 38 19
212120 Rory HUMPHRIES Chris BARNES Leigh & Lowton SC/Leigh & Lowton SC 59 23 23 13 24
22543 Jane FURNESS Ellie HIDE Draycote Water SC/Yorkshire Dales SC 59 18 28 24 17
231508 Felix CROWTHER Tom OLIVER HISC/HISC 59 27 19 20 20
241196 Charlotte HOOPER Molly BROWN Royal Burnham YC/Royal Burnham YC 61 22 16 23 38
252099 Hannah MUSKETT Ailsa MUSKETT Royal Lymington YC/HISC/Royal Lymington YC 62 21 24 19 22
261249 Kim MAY-PAPAILIOU Beth WYATT Poole YC/Poole YC 73 25 22 28 26
272076 Will ACRES Finbar PRESTON Emsworth SC/Emsworth SC 81 38 26 17 38
28986 Lauren MILES Charlie DARLING HISC/HISC 82 28 38 29 25
291667 Lucy CASELDINE Sophie CASELDINE RTYC/RTYC 82 29 38 26 27
3016 Steph WEBBER Olivia WINTHER Hill Head SC/Thornbury SC/Chichester YC 83 24 27 32 38
31843 Cameron WEBBER Joseph FENWICK Hill Head SC/Thornbury SC/Hill Head SC 84 38 29 27 28
321867 Jamie JOBSON Rob MCPHERSON RTYC/RTYC 89 30 30 30 29
33476 Matthew CURRELL Emma HATTERSLEY Parkstone YC/Poole YC 99 38 38 31 30
34480 Emma BARNETT Eve GADD RTYC/RTYC 109 38 38 33 38
35403 Alice RUMBELOW Jessica SCOURFIELD RTYC/RTYC 114 38 38 38 38
351235 Abigail CROFT Jennifer CANT Queen Mary SC/Queen Mary SC 114 38 38 38 38
352043 Max GRIGGS Carys ROBERTS RTYC/Paignton SC 114 38 38 38 38

Sun 23 Sep 12 9:04
Sail100 Sailing Results Software Program