Albacore UK National Championship 2012

Race 1

Start: Sat 21 Jul 12 13:00:00

PointsSail No Boat HelmCrewG S Elapsed Finishing Place Points
18155 GRAN TURISMO Nev HERBERTSteve PENFOLDGold 1:05:45 1 1
27143 AGAINST ALL Nigel POTTERMathew POTTERGold 1:06:00 2 2
36493 SHOWDOWN FOR JADOR Michael MCNAMARAFelicity FOULDSGold 1:08:45 3 3
47985 THE WIZARD Jon GORRINGENicky BASSGold 1:09:13 4 4
57518 RECKLESS RAT Judy ARMSTRONGPaul ARMSTRONGGold 1:10:22 5 5
67504 BIJINGO John GIMSONEdd CLAYSONGold 1:10:52 6 6
78000 OZILY EMIVER Trevor SMITHAnn SMITHGold 1:11:17 7 7
86439 SUPERSONIC Jean SIMMONSDerek SIMMONSGold 1:11:23 8 8
98151 MAYBE ANGELS Martin HAYWARDChris SOMNERGold 1:11:26 9 9
106403 MONARCH Norman HALSTEADRuth HOLMESGold 1:12:03 10 10
118128 RUNNING ON EMPTY Jeremy ROOKPeter MORTONGold 1:12:30 11 11
127508 BLAEC Dave WHITTLEHannah RADBOURNEGold 1:12:38 12 12
131781 TRIGERS BROOM Robert LYNESteve GRAHAMGold 1:12:47 13 13
148130 SHADY NOOK Mark CALVERTJohn HERBERTGold 1:12:51 14 14
157921 SHINER Fred WHITEHEADGraham RILEYSilver 1:14:06 15 15
168152 ALBAHOLIC Phil SMITHTom WILLIAMSGold 1:14:33 16 16
178182 LAKE SAFARI Thomas TEUBNERRuth HAECKLSilver 1:14:34 17 17
188129 TE WERO GAL Philip TINDALLTom TINDALLGold 1:15:46 18 18
198066   John SADDINGTONDennis MANNINGSilver 1:15:52 19 19
208133 AVATAR Mike BANNERAlistair SIMGold 1:16:23 20 20
217425 GUNSHIP DIPLOMAT Matthew THOMPSONEllie THOMPSONSilver 1:16:39 21 21
227525 BLUE JAY Andy PEARCEIan SIMPSONSilver 1:16:53 22 22
236811 ALICE TINKER Steve ASHFORDOllie WRIGHTSilver 1:16:55 23 23
247992 WHITE SPRIRIT Trish WALKERKarl LLOYDSilver 1:17:05 24 24
258158 IT WASN'T ME Matthew METCALFE-SMITHPaul METCALF-SMITHSilver 1:17:23 25 25
26731 ACHILLES Chrispin READ WILSONConner CIANTARSilver 1:17:30 26 26
278131 PAPPAJO Colin WALTERSDavid WITCOMBGold 1:17:35 27 27
286918 DAEDALUS Johnnie DELLOWJason PHILLIPSGold 1:17:41 28 28
297987 ANOTHER MADMAN Howard WITTDavid YOUNGGold 1:17:49 29 29
307988 CURVACEOUS Victoria MCCABEMagnus MCCABESilver 1:18:05 30 30
318154 PROGRESS Tim WADSWORTHRachel WADSWORTHSilver 1:18:06 31 31
326959 AEOLIAN Richard SMITHGeorge SMITHSilver 1:18:13 32 32
338076   Steve THOMASPaul BOWMERSilver 1:18:40 33 33
347906 ADRENALIN Jonathon WEEKSJoshua O'BRIENSilver 1:18:47 34 34
356937 DOUBLE TROUBLE Barry WICKSHannah DUNCANSilver 1:19:01 35 35
367155   Graham SHARLANDJoshua SHARLANDSilver 1:19:06 36 36
371924 BUMBLE TOO Paul SLEEMANJacqui SLEEMANSilver 1:20:05 37 37
385881 ARIEL Steve BAILEYKeith WOODWORTHSilver 1:20:53 38 38
398078 PYSGODYN GLAS Roger POATPhillip SHEPPARDSilver 1:21:03 39 39
407176 KATZIE WEIGHTZIE Derek GIBBONKatie GIBBONSilver 1:23:01 40 40
416513 HUMBUG Alec RENSHAWJes LANESilver 1:23:38 41 41
427986 DANCING DUDE Robin BROOKSMichael BROOKSSilver 1:23:56 42 42

Sun 22 Jul 12 11:00
Sail100 Sailing Results Software Program