Albacore UK National Championship 2012

Race 2

Start: Sat 21 Jul 12 14:50:00

PointsSail No Boat HelmCrewG S Elapsed Finishing Place Points
17518 RECKLESS RAT Judy ARMSTRONGPaul ARMSTRONGGold 1:02:55 1 1
26493 SHOWDOWN FOR JADOR Michael MCNAMARAFelicity FOULDSGold 1:03:29 2 2
36918 DAEDALUS Johnnie DELLOWJason PHILLIPSGold 1:03:51 3 3
48128 RUNNING ON EMPTY Jeremy ROOKPeter MORTONGold 1:04:29 4 4
56403 MONARCH Norman HALSTEADRuth HOLMESGold 1:04:44 5 5
68129 TE WERO GAL Philip TINDALLTom TINDALLGold 1:05:05 6 6
78155 GRAN TURISMO Nev HERBERTSteve PENFOLDGold 1:05:08 7 7
87985 THE WIZARD Jon GORRINGENicky BASSGold 1:05:13 8 8
91781 TRIGERS BROOM Robert LYNESteve GRAHAMGold 1:05:21 9 9
108133 AVATAR Mike BANNERAlistair SIMGold 1:05:43 10 10
117504 BIJINGO John GIMSONEdd CLAYSONGold 1:05:53 11 11
127143 AGAINST ALL Nigel POTTERMathew POTTERGold 1:05:58 12 12
138000 OZILY EMIVER Trevor SMITHAnn SMITHGold 1:07:13 13 13
148130 SHADY NOOK Mark CALVERTJohn HERBERTGold 1:07:18 14 14
158066   John SADDINGTONDennis MANNINGSilver 1:07:41 15 15
167508 BLAEC Dave WHITTLEHannah RADBOURNEGold 1:08:08 16 16
177525 BLUE JAY Andy PEARCEIan SIMPSONSilver 1:08:15 17 17
188182 LAKE SAFARI Thomas TEUBNERRuth HAECKLSilver 1:08:25 18 18
198152 ALBAHOLIC Phil SMITHTom WILLIAMSGold 1:08:48 19 19
206439 SUPERSONIC Jean SIMMONSDerek SIMMONSGold 1:08:51 20 20
217987 ANOTHER MADMAN Howard WITTDavid YOUNGGold 1:08:58 21 21
226811 ALICE TINKER Steve ASHFORDOllie WRIGHTSilver 1:09:16 22 22
237988 CURVACEOUS Victoria MCCABEMagnus MCCABESilver 1:09:20 23 23
246937 DOUBLE TROUBLE Barry WICKSHannah DUNCANSilver 1:09:27 24 24
257992 WHITE SPRIRIT Trish WALKERKarl LLOYDSilver 1:09:51 25 25
268158 IT WASN'T ME Matthew METCALFE-SMITHPaul METCALF-SMITHSilver 1:10:03 26 26
278131 PAPPAJO Colin WALTERSDavid WITCOMBGold 1:10:21 27 27
288076   Steve THOMASPaul BOWMERSilver 1:10:26 28 28
297425 GUNSHIP DIPLOMAT Matthew THOMPSONEllie THOMPSONSilver 1:11:37 29 29
307921 SHINER Fred WHITEHEADGraham RILEYSilver 1:11:49 30 30
318151 MAYBE ANGELS Martin HAYWARDChris SOMNERGold 1:12:23 31 31
325881 ARIEL Steve BAILEYKeith WOODWORTHSilver 1:12:27 32 32
336959 AEOLIAN Richard SMITHGeorge SMITHSilver 1:12:41 33 33
341924 BUMBLE TOO Paul SLEEMANJacqui SLEEMANSilver 1:12:54 34 34
357906 ADRENALIN Jonathon WEEKSJoshua O'BRIENSilver 1:13:23 35 35
367155   Graham SHARLANDJoshua SHARLANDSilver 1:13:37 36 36
37731 ACHILLES Chrispin READ WILSONConner CIANTARSilver 1:13:46 37 37
387986 DANCING DUDE Robin BROOKSMichael BROOKSSilver 1:14:27 38 38
398078 PYSGODYN GLAS Roger POATPhillip SHEPPARDSilver 1:14:32 39 39
408154 PROGRESS Tim WADSWORTHRachel WADSWORTHSilver 1:14:57 40 40
416513 HUMBUG Alec RENSHAWJes LANESilver 1:15:01 41 41
427176 KATZIE WEIGHTZIE Derek GIBBONKatie GIBBONSilver 1:19:45 42 42

Sun 22 Jul 12 11:00
Sail100 Sailing Results Software Program