Albacore UK National Championship 2012

Race 3

Start: Sun 22 Jul 12 11:55:00

PointsSail No Boat HelmCrewG S Elapsed Finishing PlaceComments Points
17504 BIJINGO John GIMSONEdd CLAYSONGold 0:51:20 1  1
27985 THE WIZARD Jon GORRINGENicky BASSGold 0:52:04 2  2
36493 SHOWDOWN FOR JADOR Michael MCNAMARAFelicity FOULDSGold 0:52:40 3  3
47518 RECKLESS RAT Judy ARMSTRONGPaul ARMSTRONGGold 0:52:53 4  4
58155 GRAN TURISMO Nev HERBERTSteve PENFOLDGold 0:52:59 5  5
61781 TRIGERS BROOM Robert LYNESteve GRAHAMGold 0:53:12 6  6
78128 RUNNING ON EMPTY Jeremy ROOKPeter MORTONGold 0:54:01 7  7
87143 AGAINST ALL Nigel POTTERMathew POTTERGold 0:54:30 8  8
98129 TE WERO GAL Philip TINDALLTom TINDALLGold 0:54:41 9  9
106403 MONARCH Norman HALSTEADRuth HOLMESGold 0:54:44 10  10
116959 AEOLIAN Richard SMITHGeorge SMITHSilver 0:54:53 11  11
128152 ALBAHOLIC Phil SMITHTom WILLIAMSGold 0:54:58 12  12
136439 SUPERSONIC Jean SIMMONSDerek SIMMONSGold 0:55:39 13  13
148130 SHADY NOOK Mark CALVERTJohn HERBERTGold 0:55:42 14  14
158131 PAPPAJO Colin WALTERSDavid WITCOMBGold 0:55:50 15  15
167425 GUNSHIP DIPLOMAT Matthew THOMPSONEllie THOMPSONSilver 0:55:54 16  16
178076   Steve THOMASPaul BOWMERSilver 0:56:11 17  17
188182 LAKE SAFARI Thomas TEUBNERRuth HAECKLSilver 0:56:53 18  18
198133 AVATAR Mike BANNERAlistair SIMGold 0:57:17 19  19
208000 OZILY EMIVER Trevor SMITHAnn SMITHGold 0:57:29 20  20
216937 DOUBLE TROUBLE Barry WICKSHannah DUNCANSilver 0:57:33 21  21
227992 WHITE SPRIRIT Trish WALKERKarl LLOYDSilver 0:57:37 22  22
237921 SHINER Fred WHITEHEADGraham RILEYSilver 0:57:41 23  23
247525 BLUE JAY Andy PEARCEIan SIMPSONSilver 0:57:42 24  24
258066   John SADDINGTONDennis MANNINGSilver 0:58:00 25  25
268158 IT WASN'T ME Matthew METCALFE-SMITHPaul METCALF-SMITHSilver 0:58:12 26  26
276811 ALICE TINKER Steve ASHFORDOllie WRIGHTSilver 0:58:14 27  27
286918 DAEDALUS Johnnie DELLOWJason PHILLIPSGold 0:58:18 28  28
297906 ADRENALIN Jonathon WEEKSJoshua O'BRIENSilver 0:58:31 29  29
301924 BUMBLE TOO Paul SLEEMANJacqui SLEEMANSilver 0:58:32 30  30
317987 ANOTHER MADMAN Howard WITTDavid YOUNGGold 0:59:09 31  31
328151 MAYBE ANGELS Martin HAYWARDChris SOMNERGold 0:59:16 32  32
33731 ACHILLES Chrispin READ WILSONConner CIANTARSilver 0:59:19 33  33
347155   Graham SHARLANDJoshua SHARLANDSilver 0:59:22 34  34
357988 CURVACEOUS Victoria MCCABEMagnus MCCABESilver 0:59:25 35  35
367508 BLAEC Dave WHITTLEHannah RADBOURNEGold 0:59:29 36  36
378078 PYSGODYN GLAS Roger POATPhillip SHEPPARDSilver 0:59:43 37  37
387986 DANCING DUDE Robin BROOKSMichael BROOKSSilver 0:59:44 38  38
398154 PROGRESS Tim WADSWORTHRachel WADSWORTHSilver 0:59:48 39  39
405881 ARIEL Steve BAILEYKeith WOODWORTHSilver 0:59:52 40  40
436513 HUMBUG Alec RENSHAWJes LANESilver    DNF-Did Not Finish 43
437176 KATZIE WEIGHTZIE Derek GIBBONKatie GIBBONSilver    DNC-Did Not Come to Starting Area 43

Sun 22 Jul 12 13:56
Sail100 Sailing Results Software Program