Albacore UK National Championship 2012

Race 4

Start: Sun 22 Jul 12 13:27:00

PointsSail No Boat HelmCrewG S Elapsed Finishing PlaceComments Points
18128 RUNNING ON EMPTY Jeremy ROOKPeter MORTONGold 0:54:32 1  1
26493 SHOWDOWN FOR JADOR Michael MCNAMARAFelicity FOULDSGold 0:54:38 2  2
37504 BIJINGO John GIMSONEdd CLAYSONGold 0:54:39 3  3
47518 RECKLESS RAT Judy ARMSTRONGPaul ARMSTRONGGold 0:54:45 4  4
57985 THE WIZARD Jon GORRINGENicky BASSGold 0:55:20 5  5
68129 TE WERO GAL Philip TINDALLTom TINDALLGold 0:55:46 6  6
71781 TRIGERS BROOM Robert LYNESteve GRAHAMGold 0:55:48 7  7
86403 MONARCH Norman HALSTEADRuth HOLMESGold 0:56:00 8  8
97143 AGAINST ALL Nigel POTTERMathew POTTERGold 0:56:10 9  9
106959 AEOLIAN Richard SMITHGeorge SMITHSilver 0:56:40 10  10
116439 SUPERSONIC Jean SIMMONSDerek SIMMONSGold 0:56:47 11  11
128131 PAPPAJO Colin WALTERSDavid WITCOMBGold 0:57:42 12  12
137987 ANOTHER MADMAN Howard WITTDavid YOUNGGold 0:57:44 13  13
14731 ACHILLES Chrispin READ WILSONConner CIANTARSilver 0:58:09 14  14
158000 OZILY EMIVER Trevor SMITHAnn SMITHGold 0:58:12 15  15
168076   Steve THOMASPaul BOWMERSilver 0:58:16 16  16
177425 GUNSHIP DIPLOMAT Matthew THOMPSONEllie THOMPSONSilver 0:58:24 17  17
186937 DOUBLE TROUBLE Barry WICKSHannah DUNCANSilver 0:58:28 18  18
198158 IT WASN'T ME Matthew METCALFE-SMITHPaul METCALF-SMITHSilver 0:58:31 19  19
207906 ADRENALIN Jonathon WEEKSJoshua O'BRIENSilver 0:58:44 20  20
218182 LAKE SAFARI Thomas TEUBNERRuth HAECKLSilver 0:58:48 21  21
228152 ALBAHOLIC Phil SMITHTom WILLIAMSGold 0:58:49 22  22
237921 SHINER Fred WHITEHEADGraham RILEYSilver 0:59:06 23  23
248133 AVATAR Mike BANNERAlistair SIMGold 0:59:18 24  24
257992 WHITE SPRIRIT Trish WALKERKarl LLOYDSilver 0:59:35 25  25
266918 DAEDALUS Johnnie DELLOWJason PHILLIPSGold 0:59:43 26  26
277988 CURVACEOUS Victoria MCCABEMagnus MCCABESilver 0:59:54 27  27
288151 MAYBE ANGELS Martin HAYWARDChris SOMNERGold 1:00:05 28  28
298130 SHADY NOOK Mark CALVERTJohn HERBERTGold 1:00:09 29  29
301924 BUMBLE TOO Paul SLEEMANJacqui SLEEMANSilver 1:00:11 30  30
316811 ALICE TINKER Steve ASHFORDOllie WRIGHTSilver 1:00:28 31  31
327508 BLAEC Dave WHITTLEHannah RADBOURNEGold 1:00:30 32  32
338154 PROGRESS Tim WADSWORTHRachel WADSWORTHSilver 1:01:01 33  33
347155   Graham SHARLANDJoshua SHARLANDSilver 1:01:04 34  34
358066   John SADDINGTONDennis MANNINGSilver 1:01:10 35  35
367525 BLUE JAY Andy PEARCEIan SIMPSONSilver 1:01:13 36  36
377986 DANCING DUDE Robin BROOKSMichael BROOKSSilver 1:01:20 37  37
385881 ARIEL Steve BAILEYKeith WOODWORTHSilver 1:01:43 38  38
398078 PYSGODYN GLAS Roger POATPhillip SHEPPARDSilver 1:02:07 39  39
438155 GRAN TURISMO Nev HERBERTSteve PENFOLDGold    DNF-Did Not Finish 43
436513 HUMBUG Alec RENSHAWJes LANESilver    DNC-Did Not Come to Starting Area 43
437176 KATZIE WEIGHTZIE Derek GIBBONKatie GIBBONSilver    DNC-Did Not Come to Starting Area 43

Sun 22 Jul 12 15:26
Sail100 Sailing Results Software Program