Albacore UK National Championship 2012

Race 5

Start: Sun 22 Jul 12 14:40:00

PointsSail No Boat HelmCrewG S Elapsed Finishing PlaceComments Points
18155 GRAN TURISMO Nev HERBERTSteve PENFOLDGold 0:45:16 1  1
27504 BIJINGO John GIMSONEdd CLAYSONGold 0:45:39 2  2
38128 RUNNING ON EMPTY Jeremy ROOKPeter MORTONGold 0:45:40 3  3
46493 SHOWDOWN FOR JADOR Michael MCNAMARAFelicity FOULDSGold 0:45:42 4  4
58152 ALBAHOLIC Phil SMITHTom WILLIAMSGold 0:46:40 5  5
61781 TRIGERS BROOM Robert LYNESteve GRAHAMGold 0:46:43 6  6
77985 THE WIZARD Jon GORRINGENicky BASSGold 0:46:44 7  7
87518 RECKLESS RAT Judy ARMSTRONGPaul ARMSTRONGGold 0:46:45 8  8
98129 TE WERO GAL Philip TINDALLTom TINDALLGold 0:47:03 9  9
108133 AVATAR Mike BANNERAlistair SIMGold 0:47:53 10  10
116403 MONARCH Norman HALSTEADRuth HOLMESGold 0:48:07 11  11
12731 ACHILLES Chrispin READ WILSONConner CIANTARSilver 0:48:12 12  12
136959 AEOLIAN Richard SMITHGeorge SMITHSilver 0:48:16 13  13
147143 AGAINST ALL Nigel POTTERMathew POTTERGold 0:48:22 14  14
158158 IT WASN'T ME Matthew METCALFE-SMITHPaul METCALF-SMITHSilver 0:48:25 15  15
167987 ANOTHER MADMAN Howard WITTDavid YOUNGGold 0:48:55 16  16
176811 ALICE TINKER Steve ASHFORDOllie WRIGHTSilver 0:48:59 17  17
188131 PAPPAJO Colin WALTERSDavid WITCOMBGold 0:49:03 18  18
197155   Graham SHARLANDJoshua SHARLANDSilver 0:49:06 19  19
207992 WHITE SPRIRIT Trish WALKERKarl LLOYDSilver 0:49:07 20  20
218076   Steve THOMASPaul BOWMERSilver 0:49:09 21  21
226918 DAEDALUS Johnnie DELLOWJason PHILLIPSGold 0:49:15 22  22
236439 SUPERSONIC Jean SIMMONSDerek SIMMONSGold 0:49:18 23  23
248130 SHADY NOOK Mark CALVERTJohn HERBERTGold 0:49:20 24  24
258066   John SADDINGTONDennis MANNINGSilver 0:49:30 25  25
267425 GUNSHIP DIPLOMAT Matthew THOMPSONEllie THOMPSONSilver 0:49:32 26  26
278000 OZILY EMIVER Trevor SMITHAnn SMITHGold 0:49:41 27  27
288151 MAYBE ANGELS Martin HAYWARDChris SOMNERGold 0:49:48 28  28
297921 SHINER Fred WHITEHEADGraham RILEYSilver 0:50:01 29  29
306937 DOUBLE TROUBLE Barry WICKSHannah DUNCANSilver 0:50:06 30  30
317508 BLAEC Dave WHITTLEHannah RADBOURNEGold 0:50:07 31  31
327988 CURVACEOUS Victoria MCCABEMagnus MCCABESilver 0:50:09 32  32
337525 BLUE JAY Andy PEARCEIan SIMPSONSilver 0:50:36 33  33
348182 LAKE SAFARI Thomas TEUBNERRuth HAECKLSilver 0:50:40 34  34
357906 ADRENALIN Jonathon WEEKSJoshua O'BRIENSilver 0:50:59 35  35
361924 BUMBLE TOO Paul SLEEMANJacqui SLEEMANSilver 0:51:07 36  36
378154 PROGRESS Tim WADSWORTHRachel WADSWORTHSilver 0:51:15 37  37
385881 ARIEL Steve BAILEYKeith WOODWORTHSilver 0:51:16 38  38
398078 PYSGODYN GLAS Roger POATPhillip SHEPPARDSilver 0:53:19 39  39
407986 DANCING DUDE Robin BROOKSMichael BROOKSSilver 0:53:20 40  40
436513 HUMBUG Alec RENSHAWJes LANESilver    DNC-Did Not Come to Starting Area 43
437176 KATZIE WEIGHTZIE Derek GIBBONKatie GIBBONSilver    DNC-Did Not Come to Starting Area 43

Sun 22 Jul 12 16:20
Sail100 Sailing Results Software Program