Albacore UK National Championship 2012

Race 6

Start: Mon 23 Jul 12 11:00:00

PointsSail No Boat HelmCrewG S Elapsed Finishing PlaceComments Points
18155 GRAN TURISMO Nev HERBERTSteve PENFOLDGold 0:49:46 1  1
27504 BIJINGO John GIMSONEdd CLAYSONGold 0:50:32 2  2
36403 MONARCH Norman HALSTEADRuth HOLMESGold 0:50:44 3  3
46493 SHOWDOWN FOR JADOR Michael MCNAMARAFelicity FOULDSGold 0:50:56 4  4
58128 RUNNING ON EMPTY Jeremy ROOKPeter MORTONGold 0:51:11 5  5
67985 THE WIZARD Jon GORRINGENicky BASSGold 0:51:21 6  6
77518 RECKLESS RAT Judy ARMSTRONGPaul ARMSTRONGGold 0:51:31 7  7
86959 AEOLIAN Richard SMITHGeorge SMITHSilver 0:51:35 8  8
91781 TRIGERS BROOM Robert LYNESteve GRAHAMGold 0:52:05 9  9
108152 ALBAHOLIC Phil SMITHTom WILLIAMSGold 0:52:09 10  10
117992 WHITE SPRIRIT Trish WALKERKarl LLOYDSilver 0:52:21 11  11
126439 SUPERSONIC Jean SIMMONSDerek SIMMONSGold 0:52:39 12  12
138158 IT WASN'T ME Matthew METCALFE-SMITHPaul METCALF-SMITHSilver 0:52:46 13  13
147987 ANOTHER MADMAN Howard WITTDavid YOUNGGold 0:52:54 14  14
157143 AGAINST ALL Nigel POTTERMathew POTTERGold 0:52:57 15  15
166918 DAEDALUS Johnnie DELLOWJason PHILLIPSGold 0:52:59 16  16
17731 ACHILLES Chrispin READ WILSONConner CIANTARSilver 0:53:09 17  17
187425 GUNSHIP DIPLOMAT Matthew THOMPSONEllie THOMPSONSilver 0:53:13 18  18
198133 AVATAR Mike BANNERAlistair SIMGold 0:53:20 19  19
207906 ADRENALIN Jonathon WEEKSJoshua O'BRIENSilver 0:53:22 20  20
218131 PAPPAJO Colin WALTERSDavid WITCOMBGold 0:53:23 21  21
228130 SHADY NOOK Mark CALVERTJohn HERBERTGold 0:53:24 22  22
238000 OZILY EMIVER Trevor SMITHAnn SMITHGold 0:53:25 23  23
247921 SHINER Fred WHITEHEADGraham RILEYSilver 0:53:26 24  24
256937 DOUBLE TROUBLE Barry WICKSHannah DUNCANSilver 0:53:29 25  25
268151 MAYBE ANGELS Martin HAYWARDChris SOMNERGold 0:53:33 26  26
278129 TE WERO GAL Philip TINDALLTom TINDALLGold 0:53:35 27  27
288076   Steve THOMASPaul BOWMERSilver 0:53:45 28  28
297988 CURVACEOUS Victoria MCCABEMagnus MCCABESilver 0:54:00 29  29
301924 BUMBLE TOO Paul SLEEMANJacqui SLEEMANSilver 0:54:01 30  30
318154 PROGRESS Tim WADSWORTHRachel WADSWORTHSilver 0:54:03 31  31
327508 BLAEC Dave WHITTLEHannah RADBOURNEGold 0:54:10 32  32
337155   Graham SHARLANDJoshua SHARLANDSilver 0:54:14 33  33
347525 BLUE JAY Andy PEARCEIan SIMPSONSilver 0:54:18 34  34
355881 ARIEL Steve BAILEYKeith WOODWORTHSilver 0:54:19 35  35
366811 ALICE TINKER Steve ASHFORDOllie WRIGHTSilver 0:54:22 36  36
378066   John SADDINGTONDennis MANNINGSilver 0:54:35 37  37
388182 LAKE SAFARI Thomas TEUBNERRuth HAECKLSilver 0:54:48 38  38
397986 DANCING DUDE Robin BROOKSMichael BROOKSSilver 0:55:50 39  39
408078 PYSGODYN GLAS Roger POATPhillip SHEPPARDSilver 0:56:12 40  40
416513 HUMBUG Alec RENSHAWJes LANESilver 0:57:30 41  41
437176 KATZIE WEIGHTZIE Derek GIBBONKatie GIBBONSilver    DNC-Did Not Come to Starting Area 43

Mon 23 Jul 12 13:04
Sail100 Sailing Results Software Program