Albacore UK National Championship 2012

Race 7

Start: Mon 23 Jul 12 12:10:00

PointsSail No Boat HelmCrewG S Elapsed Finishing PlaceComments Points
18155 GRAN TURISMO Nev HERBERTSteve PENFOLDGold 0:58:55 1  1
27504 BIJINGO John GIMSONEdd CLAYSONGold 0:59:45 2  2
36493 SHOWDOWN FOR JADOR Michael MCNAMARAFelicity FOULDSGold 0:59:50 3  3
47985 THE WIZARD Jon GORRINGENicky BASSGold 1:00:29 4  4
57518 RECKLESS RAT Judy ARMSTRONGPaul ARMSTRONGGold 1:00:33 5  5
61781 TRIGERS BROOM Robert LYNESteve GRAHAMGold 1:01:02 6  6
78128 RUNNING ON EMPTY Jeremy ROOKPeter MORTONGold 1:01:08 7  7
88133 AVATAR Mike BANNERAlistair SIMGold 1:01:36 8  8
98076   Steve THOMASPaul BOWMERSilver 1:02:08 9  9
10731 ACHILLES Chrispin READ WILSONConner CIANTARSilver 1:02:16 10  10
116403 MONARCH Norman HALSTEADRuth HOLMESGold 1:02:35 11  11
126918 DAEDALUS Johnnie DELLOWJason PHILLIPSGold 1:02:53 12  12
136439 SUPERSONIC Jean SIMMONSDerek SIMMONSGold 1:03:06 13  13
148152 ALBAHOLIC Phil SMITHTom WILLIAMSGold 1:03:09 14  14
158129 TE WERO GAL Philip TINDALLTom TINDALLGold 1:03:12 15  15
167992 WHITE SPRIRIT Trish WALKERKarl LLOYDSilver 1:03:34 16  16
176937 DOUBLE TROUBLE Barry WICKSHannah DUNCANSilver 1:03:37 17  17
187425 GUNSHIP DIPLOMAT Matthew THOMPSONEllie THOMPSONSilver 1:03:52 18  18
198158 IT WASN'T ME Matthew METCALFE-SMITHPaul METCALF-SMITHSilver 1:03:56 19  19
208000 OZILY EMIVER Trevor SMITHAnn SMITHGold 1:03:58 20  20
218130 SHADY NOOK Mark CALVERTJohn HERBERTGold 1:04:12 21  21
228182 LAKE SAFARI Thomas TEUBNERRuth HAECKLSilver 1:04:15 22  22
236959 AEOLIAN Richard SMITHGeorge SMITHSilver 1:04:25 23  23
248151 MAYBE ANGELS Martin HAYWARDChris SOMNERGold 1:04:27 24  24
257906 ADRENALIN Jonathon WEEKSJoshua O'BRIENSilver 1:04:29 25  25
267987 ANOTHER MADMAN Howard WITTDavid YOUNGGold 1:04:36 26  26
278131 PAPPAJO Colin WALTERSDavid WITCOMBGold 1:04:40 27  27
287525 BLUE JAY Andy PEARCEIan SIMPSONSilver 1:04:48 28  28
296811 ALICE TINKER Steve ASHFORDOllie WRIGHTSilver 1:04:49 29  29
301924 BUMBLE TOO Paul SLEEMANJacqui SLEEMANSilver 1:05:03 30  30
318066   John SADDINGTONDennis MANNINGSilver 1:05:14 31  31
328154 PROGRESS Tim WADSWORTHRachel WADSWORTHSilver 1:05:19 32  32
337988 CURVACEOUS Victoria MCCABEMagnus MCCABESilver 1:05:28 33  33
347986 DANCING DUDE Robin BROOKSMichael BROOKSSilver 1:05:36 34  34
355881 ARIEL Steve BAILEYKeith WOODWORTHSilver 1:06:29 35  35
367508 BLAEC Dave WHITTLEHannah RADBOURNEGold 1:06:31 36  36
378078 PYSGODYN GLAS Roger POATPhillip SHEPPARDSilver 1:07:49 37  37
437143 AGAINST ALL Nigel POTTERMathew POTTERGold    OCS-On Course Side of Starting Line 43
437155   Graham SHARLANDJoshua SHARLANDSilver    OCS-On Course Side of Starting Line 43
437921 SHINER Fred WHITEHEADGraham RILEYSilver    OCS-On Course Side of Starting Line 43
436513 HUMBUG Alec RENSHAWJes LANESilver    DNC-Did Not Come to Starting Area 43
437176 KATZIE WEIGHTZIE Derek GIBBONKatie GIBBONSilver    DNC-Did Not Come to Starting Area 43

Mon 23 Jul 12 13:43
Sail100 Sailing Results Software Program