Seconda RS Feva National Championship 2012 Gold

Race 7

Start: Tue 5 Jun 12 11:45:00

PointsSail No Helm Crew Finishing PlaceComments Points
14251 Robert MASTERMAN Marcus PAYNE 1  1
22686 Matt WHITFIELD James TAYLOR 2  2
34332 Elliott WELLS Jake TODD 3  3
44000 Morgan PEACH Sophie CASELDINE 4  4
54623 Edward NORBURY Steve NORBURY 5  5
63357 Tom DARLING Will DOLIN 6  6
74627 James HUTTON-PENMAN Thomas JAYASEKARA 7  7
82047 Flynn DAVIES Daniel LEWIS 8  8
91518 James CURTIS Harry PHELPS 9  9
104608 Sam BARSON Bradley DUFFY 10  10
114355 Anna PRESCOTT Jess EALES 11  11
121389 Graeme BRISTOW Izzi BRISTOW 12  12
132508 Jamie JOBSON Eve GADD 13  13
144085 Samuel GRADE Katie PRESCOTT 14  14
153120 Lauren MILES Esther FENTON-JONES 15  15
164344 Chay TAYLOR Stirling TAYLOR 16  16
174825 Gemma VINEY Nia BERRY 17  17
183187 Elliott WILKINSON Charlie PURSALL 18  18
194039 Wills MURRAY Will ORMEROD 19  19
20839 Jonny WATKINS Will TAYLOR 20  20
213626 Alex JOESBURY Emlyn WILLIAMS 21  21
224745 Katie DAVIES Gemma KEERS 22  22
232012 Phoebe WARREN Tabitha PEEL 23  23
243737 Edward HAYNES Tom SMITH 24  24
254890 Max MATTHEWS Guy RIVINGTON 25  25
263182 Andy BRIERLEY Jessica SCOURFIELD 26  26
274133 Lily STREATFEILD Nic STREATFEILD 27  27
284102 Matt HILL Joe REEVE 28  28
294650 Ross BANHAM Peter BANHAM 29  29
302683 Tom JOESBURY Will CREAVEN 30  30
314717 Delanie RUTTER Eve TOWNSEND 31  31
323903 Simon COX Oliver BAMPTON 32  32
334530 James EALES Katie CRUICKSHANK 33  33
343424 Courtney BILBROUGH Orla MITCHELL 34  34
354415 Nicholas ROBINS Alicia CAMPBELL-BOTTOMS 35  35
363811 Rebecca LEWIS Fiona MULCAHY 36  36
371486 Arthur BROWN Niamh DAVIES 37  37
384883 Jamie SMITH Piers NICHOLLS 38  38
393788 Victor MATHEWS Jack RIVINGTON 39  39
404814 Will BREBNER Josh GRAY 40  40
414620 Cameron WEBBER Joseph FENWICK 41  41
424625 Patrick GANNON Sam PEARCE 42  42
433475 Daan DUTILH Roos van LOOKEREN CAMPAGNE 43  43
443018 Tristan BRACEGIRDLE Anya GREEN 44  44
454778 Alex COX Hannah MCGREGOR-SHENTON 45  45
464622 Buzz GILKS Poppy GILKS 46  46
471883 Harvey MARTIN Will WARD 47  47
484604 Kathryn HUTTON-PENMAN Matthew JAYASEKARA 48  48
494165 Charlie BLAZEBY Meg NIBLETT 49  49
504610 Hannah BRISTOW Bobby HEWITT 50  50
531307 James DERMOTT Dominic LASHBROOK  DNC-Did Not Come to Starting Area 53
532383 Jenny SMALLWOOD Jamie WEBB  DNC-Did Not Come to Starting Area 53
533734 Gregory SALE Alex FROST  DNC-Did Not Come to Starting Area 53

Tue 05 Jun 12 12:58
Sail100 Sailing Results Software Program