Seconda RS Feva National Championship 2012 Gold

Race 8

Start: Tue 5 Jun 12 12:31:00

PointsSail No Helm Crew Finishing PlaceComments Points
13357 Tom DARLING Will DOLIN 1  1
24627 James HUTTON-PENMAN Thomas JAYASEKARA 2  2
31518 James CURTIS Harry PHELPS 3  3
44608 Sam BARSON Bradley DUFFY 4  4
54620 Cameron WEBBER Joseph FENWICK 5  5
64355 Anna PRESCOTT Jess EALES 6  6
74000 Morgan PEACH Sophie CASELDINE 7  7
84332 Elliott WELLS Jake TODD 8  8
93120 Lauren MILES Esther FENTON-JONES 9  9
102047 Flynn DAVIES Daniel LEWIS 10  10
112508 Jamie JOBSON Eve GADD 11  11
122383 Jenny SMALLWOOD Jamie WEBB 12  12
133475 Daan DUTILH Roos van LOOKEREN CAMPAGNE 13  13
14839 Jonny WATKINS Will TAYLOR 14  14
154623 Edward NORBURY Steve NORBURY 15  15
164344 Chay TAYLOR Stirling TAYLOR 16  16
174085 Samuel GRADE Katie PRESCOTT 17  17
184650 Ross BANHAM Peter BANHAM 18  18
194102 Matt HILL Joe REEVE 19  19
203737 Edward HAYNES Tom SMITH 20  20
214717 Delanie RUTTER Eve TOWNSEND 21  21
224890 Max MATTHEWS Guy RIVINGTON 22  22
234625 Patrick GANNON Sam PEARCE 23  23
244883 Jamie SMITH Piers NICHOLLS 24  24
254039 Wills MURRAY Will ORMEROD 25  25
264610 Hannah BRISTOW Bobby HEWITT 26  26
273626 Alex JOESBURY Emlyn WILLIAMS 27  27
284814 Will BREBNER Josh GRAY 28  28
294133 Lily STREATFEILD Nic STREATFEILD 29  29
303187 Elliott WILKINSON Charlie PURSALL 30  30
312012 Phoebe WARREN Tabitha PEEL 31  31
323182 Andy BRIERLEY Jessica SCOURFIELD 32  32
334415 Nicholas ROBINS Alicia CAMPBELL-BOTTOMS 33  33
344825 Gemma VINEY Nia BERRY 34  34
353903 Simon COX Oliver BAMPTON 35  35
364530 James EALES Katie CRUICKSHANK 36  36
374251 Robert MASTERMAN Marcus PAYNE 37  37
383811 Rebecca LEWIS Fiona MULCAHY 38  38
392686 Matt WHITFIELD James TAYLOR 39  39
403788 Victor MATHEWS Jack RIVINGTON 40  40
413424 Courtney BILBROUGH Orla MITCHELL 41  41
423018 Tristan BRACEGIRDLE Anya GREEN 42  42
434745 Katie DAVIES Gemma KEERS 43  43
441486 Arthur BROWN Niamh DAVIES 44  44
454622 Buzz GILKS Poppy GILKS 45  45
461883 Harvey MARTIN Will WARD 46  46
474778 Alex COX Hannah MCGREGOR-SHENTON 47  47
484165 Charlie BLAZEBY Meg NIBLETT 48  48
494604 Kathryn HUTTON-PENMAN Matthew JAYASEKARA 49  49
531389 Graeme BRISTOW Izzi BRISTOW  BFD-Black Flag Disqualification 53
532683 Tom JOESBURY Will CREAVEN  BFD-Black Flag Disqualification 53
531307 James DERMOTT Dominic LASHBROOK  DNC-Did Not Come to Starting Area 53
533734 Gregory SALE Alex FROST  DNC-Did Not Come to Starting Area 53

Tue 05 Jun 12 15:23
Sail100 Sailing Results Software Program