RS400 National Championship 2012

Race 8

Start: Tue 11 Sep 12 14:27:00

PointsSail No Helm Crew Finishing PlaceComments Points
11383 Nick Craig Tobytastic Lewis 1  1
21344 James George Izzi Mitchell 2  2
31082 Mike Hart Sally Kilpatrick 3  3
41129 Martin Browne Chris Sallis 4  4
51313 Pete Vincent Heather Chipperfield 5  5
61379 Caroline Whitehouse Sam Pickering 6  6
71387 Simon Palmer Ollie George-Taylor 7  7
81351 Ian Robson Sandy Johnson 8  8
91319 Stewart Robertson Sarah Robertson 9  9
101055 Colin Prince Tony Prince 10  10
111398 Stuart Urquhart Richard Urquhart 11  11
12971 Harriette Stone Jonathan Stone 12  12
131388 Mike Acton Natalie Gill 13  13
141392 James Gardner Anna Gardner 14  14
151384 Paul Oakey Mark Oakey 15  15
161221 Jack Holden Ollie Miller 16  16
171251 Howard Farbrother Dan Martin 17  17
181246 Scott Allen Jon Carkeet 18  18
191377 Ivan Burden Chris Cowan 19  19
20813 Carl Gibbon Chris Grosscurth 20  20
211231 Rob Martin Jan Martin 21  21
221161 Ben Robertson Hannah Robertson 22  22
231362 Brett Aarons Robbie Southwell 23  23
241390 Andy Hatch Dan Hawkins 24  24
25964 Emma Johnstone Pip Johnstone 25  25
261066 Richard Graham-Enock Paddy Daniels 26  26
271109 Richard Mayo Fiona Mayo 27  27
281353 Bill Handley Lynda Handley 28  28
29588 Ollie Berryman Edward Bolitho 29  29
301393 Nick Zammit Nick Zammit 30  30
311175 Sam Knight Tony Cliff 31  31
32841 Mark Stubbings Mike Austen 32  32
331088 Mark Chamberlain Rebecca Chamberlain 33  33
34739 Phil Hermiston Ross Young 34  34
351157 James Jaffa Edward Jaffa 35  35
361051 Matt Sheahan Ellie Sheahan 36  36
37981 Will Hussey Nick Mahony 37  37
381233 Nick Francis Simon Edwards 38  38
397 Daryl Geary Rachel Geary 39  39
401118 Richard Domoney Sarah Kemp 40  40
41722 Steve Huish Guy Broom 41  41
42717 Bryan Smith Robert Allan 42  42
431287 James Bowman Sarah Roberts 43  43
44443 Philip Rumbelow Mike Rutland 44  44
451181 Gareth Evans David Evans 45  45
46619 Nathan Muggeridge Anita Lecocq 46  46
471031 Max Tossetti Simon Baker 47  47
48821 Vicki Thurston Jenny Douglas 48  48
49892 Alasdair Sword Tim Jupp 49  49
50792 Dominic Preston Glen Grant 50  50
51958 Roger McDonald Beccy Kestin 51  51
56462 Jovian Short Jim Short  DNC-Did Not Come to Starting Area 56
56814 John Cornish Andrew Cornish  DNC-Did Not Come to Starting Area 56
56822 Paul Craft Allan Ambury  DNC-Did Not Come to Starting Area 56
561321 James Downer Jon Price  DNC-Did Not Come to Starting Area 56

Tue 11 Sep 12 15:48
Sail100 Sailing Results Software Program