RS400 National Championship 2012

Race 10

Start: Wed 12 Sep 12 12:33:00

PointsSail No Helm Crew Finishing PlaceComments Points
11383 Nick Craig Tobytastic Lewis 1  1
21319 Stewart Robertson Sarah Robertson 2  2
31390 Andy Hatch Dan Hawkins 3  3
41387 Simon Palmer Ollie George-Taylor 4  4
51321 James Downer Jon Price 5  5
61379 Caroline Whitehouse Sam Pickering 6  6
71129 Martin Browne Chris Sallis 7  7
81251 Howard Farbrother Dan Martin 8  8
91082 Mike Hart Sally Kilpatrick 9  9
101362 Brett Aarons Robbie Southwell 10  10
111313 Pete Vincent Heather Chipperfield 11  11
121384 Paul Oakey Mark Oakey 12  12
131221 Jack Holden Ollie Miller 13  13
141344 James George Izzi Mitchell 14  14
151161 Ben Robertson Hannah Robertson 15  15
161175 Sam Knight Tony Cliff 16  16
171351 Ian Robson Sandy Johnson 17  17
181377 Ivan Burden Chris Cowan 18  18
191088 Mark Chamberlain Rebecca Chamberlain 19  19
201231 Rob Martin Jan Martin 20  20
211055 Colin Prince Tony Prince 21  21
221398 Stuart Urquhart Richard Urquhart 22  22
231388 Mike Acton Natalie Gill 23  23
24964 Emma Johnstone Pip Johnstone 24  24
251066 Richard Graham-Enock Paddy Daniels 25  25
261109 Richard Mayo Fiona Mayo 26  26
27588 Ollie Berryman Edward Bolitho 27  27
28739 Phil Hermiston Ross Young 28  28
29813 Carl Gibbon Chris Grosscurth 29  29
301392 James Gardner Anna Gardner 30  30
311233 Nick Francis Simon Edwards 31  31
321181 Gareth Evans David Evans 32  32
33981 Will Hussey Nick Mahony 33  33
341353 Bill Handley Lynda Handley 34  34
35958 Roger McDonald Beccy Kestin 35  35
361051 Matt Sheahan Ellie Sheahan 36  36
37841 Mark Stubbings Mike Austen 37  37
38792 Dominic Preston Glen Grant 38  38
391118 Richard Domoney Sarah Kemp 39  39
407 Daryl Geary Rachel Geary 40  40
41443 Philip Rumbelow Mike Rutland 41  41
42619 Nathan Muggeridge Anita Lecocq 42  42
43892 Alasdair Sword Tim Jupp 43  43
44722 Steve Huish Guy Broom 44  44
451031 Max Tossetti Simon Baker 45  45
461287 James Bowman Sarah Roberts 46  46
47821 Vicki Thurston Jenny Douglas 47  47
48717 Bryan Smith Robert Allan 48  48
56971 Harriette Stone Jonathan Stone  DNF-Did Not Finish 56
561393 Nick Zammit Nick Zammit  DNF-Did Not Finish 56
56462 Jovian Short Jim Short  DNC-Did Not Come to Starting Area 56
56814 John Cornish Andrew Cornish  DNC-Did Not Come to Starting Area 56
56822 Paul Craft Allan Ambury  DNC-Did Not Come to Starting Area 56
561157 James Jaffa Edward Jaffa  DNC-Did Not Come to Starting Area 56
561246 Scott Allen Jon Carkeet  DNC-Did Not Come to Starting Area 56

Wed 12 Sep 12 14:58
Sail100 Sailing Results Software Program