K6 National Championship 2015

Entries: 14      Races Sailed: 9      Discard: 2

Series PlaceSail No Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1159 BUBBLES ii Lawrence Crispin 12 3 4 1 6 2 2 1 1 2
2222   Neil Fulcher 13 1 1 4 1 1 5 4 4 1
3216 PIPPI Peter Kirby 23 4 3 3 7 5 3 3 2 6
4208 ERIC Martin Wedge 28 9 9 5 2 4 10 2 3 3
5155   David Hitchcock 32 2 2 6 14 15 4 6 5 7
6228   Simon Lake 33 6 5 2 5 3 8 12 8 4
7220   David Hall 41 5 11 11 8 6 1 5 15 5
8166   Fraser Elms 49 12 8 8 4 9 7 8 6 8
9214 AIRSHOCK 2 Neil Davison 58 7 6 7 11 8 9 10 11 11
10172 RED SHANK Michael Trueman 59 8 10 12 9 10 6 9 7 13
11211 BLACK IN BLACK Simon Sydenham 59 10 7 10 12 7 12 7 9 9
12213 GALLOPER Nick Jones 69 13 13 13 3 11 11 11 10 10
13195 MALARKY J Rigby 84 11 15 9 10 12 13 14 15 15
14142   Jeff Vanderborght 89 15 12 14 13 13 14 13 12 12

Sun 13 Sep 15 14:06
Sail100 Sailing Results Software Program