RS AERO National Championship 2016 Challenge Cup

Race 1

Start: Thu 2 Jun 16 15:19:00

PointsSail No Rig HelmY/L/M Elapsed Handicap Corrected Finishing
Place
Comments Points
11175 7 Peter Barton  0:55:31 1066 0:52:05 1  1
21023 9 Gareth GriffithsM 0:54:03 1025 0:52:44 2  2
31551 9 Nigel Rolfe  0:54:20 1025 0:53:00 3  3
4999 9 Ben FlowerY 0:54:31 1025 0:53:11 4  4
51071 9 Peter ChaplinM 0:54:43 1025 0:53:23 5  5
61888 9 Chris Larr  0:55:53 1025 0:54:31 6  6
71534 7 Fergus Barnham  0:59:50 1066 0:56:08 7  7
81232 7 Steve Norbury  0:59:55 1066 0:56:12 8  8
91 7 Greg Bartlett  1:00:23 1066 0:56:39 9  9
101207 9 Mark TissimanM 0:58:10 1025 0:56:45 10  10
111589 7 Chris Harrup  1:00:46 1066 0:57:00 11  11
121533 7 Finlay Barnham  1:00:58 1066 0:57:12 12  12
131669 9 Giovanni BelgranoM 0:59:13 1025 0:57:46 13  13
147 9 Andrew Wilde  1:00:08 1025 0:58:40 14  14
151089 7 Harvey MartinY 1:04:52 1066 1:00:51 15  15
164 7 Liam WillisY 1:05:17 1066 1:01:14 16  16
171485 7 Edward NorburyY 1:05:26 1066 1:01:23 17  17
181676 7 Anthony York  1:05:28 1066 1:01:25 18  18
191298 9 Richard Watsham  1:03:08 1025 1:01:36 19  19
201489 9 Robert Freeland  1:03:26 1025 1:01:53 20  20
211581 9 Ben Rolfe  1:03:47 1025 1:02:14 21  21
22125 5 Kate SargentL 1:10:20 1125 1:02:31 22  22
238637 7 Chris JonesM 1:07:16 1066 1:03:06 23  23
241792 7 Andy Hill  1:07:21 1066 1:03:11 24  24
251930 9 Paul BartlettM 1:04:58 1025 1:03:23 25  25
261543 5 Debbie DeggeL M 1:11:36 1125 1:03:39 26  26
271568 7 Caitlin AtkinL Y 1:07:56 1066 1:03:44 27  27
281135 9 Phil White  1:05:30 1025 1:03:54 28  28
291715 7 Jane PeckhamL 1:08:18 1066 1:04:04 29  29
301921 7 Charles Clapham  1:08:56 1066 1:04:40 30  30
311045 7 Richard WillowsM 1:08:59 1066 1:04:43 31  31
321849 5 Anne-Marie RatnageL Y 1:13:36 1125 1:05:25 32  32
331173 5 Archie HainsworthY 1:13:39 1125 1:05:28 33  33
341206 5 Claire GribbinL 1:13:56 1125 1:05:43 34  34
35146 5 Luke GribbinY 1:14:25 1125 1:06:09 35  35
361594 7 Julie ArcherL 1:10:37 1066 1:06:15 36  36
371098 7 Richard Perriss  1:11:11 1066 1:06:47 37  37
381091 7 Penelope GillettL 1:12:00 1066 1:07:33 38  38
391586 7 Nicholas FreestonM 1:12:34 1066 1:08:04 39  39
401339 7 Cliff WebbM 1:14:11 1066 1:09:35 40  40
411219 7 Arnaud Bouchez  1:15:26 1066 1:10:46 41  41
42206 5 Henry GillettY 1:19:46 1125 1:10:54 42  42
431141 7 Jonathan RickelsM 1:16:26 1066 1:11:42 43  43
441402 5 Jane HomewoodL 1:21:22 1125 1:12:20 44  44
682 7 Barend Hiltermann    1066    OCS-On Course Side of Starting Line 68
681044 5 Lucy TardrewL   1125    DNF-Did Not Finish 68
689 9 Alex Newton-Southon    1025    DNC-Did Not Come to Starting Area 68
681095 TBA Tony JukesM   1025    DNC-Did Not Come to Starting Area 68
681097 9 Chris JonesM   1025    DNC-Did Not Come to Starting Area 68
681164 9 Mike Taylor    1025    DNC-Did Not Come to Starting Area 68
681654 9 Mark Lambdin    1025    DNC-Did Not Come to Starting Area 68
681793 9 Jim Hood    1025    DNC-Did Not Come to Starting Area 68
683 7 Charlie Inigo-JonesM   1066    DNC-Did Not Come to Starting Area 68
6811 7 Will Taylor    1066    DNC-Did Not Come to Starting Area 68
6877 7 Samantha FosterL   1066    DNC-Did Not Come to Starting Area 68
681211 7 Nicholas EalesM   1066    DNC-Did Not Come to Starting Area 68
681258 7 Nick Craven    1066    DNC-Did Not Come to Starting Area 68
681264 7 Jackie CravenL   1066    DNC-Did Not Come to Starting Area 68
681302 7 Karl Thorne    1066    DNC-Did Not Come to Starting Area 68
681370 7 Nev Herbert    1066    DNC-Did Not Come to Starting Area 68
681509 7 Peter Craggs    1066    DNC-Did Not Come to Starting Area 68
681598 7 John Harvey    1066    DNC-Did Not Come to Starting Area 68
681618 7 Dave HarrisM   1066    DNC-Did Not Come to Starting Area 68
681745 7 John Hobson    1066    DNC-Did Not Come to Starting Area 68
6823 5 Fin AmstrongY   1125    DNC-Did Not Come to Starting Area 68
681000 5 George TardrewY   1125    DNC-Did Not Come to Starting Area 68
681012 5 Marion LoweL M   1125    DNC-Did Not Come to Starting Area 68

Fri 03 Jun 16 11:06
Sail100 Sailing Results Software Program