SB20 Coached Sprint day

Entries: 23      Races Sailed: 6      Discard: 1

Series PlaceSail No Bow No Boat Helm/Crew Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
13724 31 Xellent John Pollard/Rob Smith/Steve Proctor 10 5 1 2 24 1 1
23720 20 UBER James Peters/Morgan Peach/Emmer Barnett/Adrian Peach 10 1 2 1 3 4 3
33732 30 Forelle Estates Joe Llewellyn/Nigel Wakefield/Mark Williams/Jim Short 11 2 6 3 2 2 2
43149 26 Poor Bouy Mark Gillett/Paul Hine/ Niki Bronze-Birrell/ Heather Ross 18 3 3 4 9 3 5
53106 37 Whyaduck Tom Clay/Ed Morris/Tim Goodhew 27 4 4 6 7 11 6
63740 27 A New Hope Doug Innes/Glover/Martin Fox 32 6 9 8 5 10 4
73305 25 Trio Gary Baker/Owen Bowermen/Chris O'Donnell 33 9 7 9 4 6 7
83366 33 Doris Phil Rumbelow/Mike Rutland/Fin Houlihan 44 11 10 13 1 12 10
93086 24 Wet "n" Dry Chris Clyburn/Stuart Clyburn/Alex Ried 44 8 14 11 12 5 8
103276 43 Trouble and Strife George Barker/Ben Simonds/Charlie Sprays 47 24 15 5 11 7 9
113021 34 Here Comes Bod Charlie Whelan/Richard McAdam/Richard Hall 51 10 8 7 13 14 13
123368 42 6a Vishon Homes Peter Noe/James Greenwood/Justin Noe 55 7 11 14 10 13 14
13NED3555 40   Mark Snijder/Oliver Stuip/Alistair Perkins 56 24 5 12 8 16 15
143177 21 Dark and Stormy Andrew Bell/Alice Salisbury/George Povac/Catherine Wood 58 12 13 24 6 15 12
153217 23 Doolali Arthur Bruce/Dan Neild/Giles Oldershaw 60 14 12 10 15 9 16
163096 35 Red Kite Roger Harford/Freddie Cardew Smith/Franseca/Martin 64 24 16 15 14 8 11
173135 36 Firefly Tom Savidge/Mike Sutton/Harry Butler/Ben Pickford 79 13 17 16 16 17 17
183053 32 Minstral Paddy Bettesworth/Genevive Stringer/Olie Hare/Jamie Binmore 120 24 24 24 24 24 24
183069 45   Robert Gullan/Peter Hyne/Marion Stanley/Ben Aimsworth 120 24 24 24 24 24 24
183089 41   John Reekie 120 24 24 24 24 24 24
183109 44   Gary Phare/ Neil Spagana/Oli Needham 120 24 24 24 24 24 24
183316 29 L.O.S. Joe Hemmant 120 24 24 24 24 24 24
183473 38 Sllartibartfast Tom Methven/Paul Methven 120 24 24 24 24 24 24

Fri 30 Sep 16 17:31
Sail100 Sailing Results Software Program