SB20 Sprint Open Weekend

Entries: 12      Races Sailed: 8      Discard: 2

Series PlaceSail No Boat Helm Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
13082 SHARC Charles Sheppard 12 13 1 2 4 6 3 1 1
23149 Poor Bouy Paul Hine 12 1 3 1 3 1 4 3 3
33336 Job Lot!! Barry Jobson 21 4 5 7 1 4 5 2 5
43086 Wet "n" Dry Chris Clyburn 21 5 2 5 2 8 2 5 8
53366 Doris Phil Rumbelow 25 13 6 3 6 5 1 6 4
630   Garry Phare 30 13 8 9 5 2 13 4 2
73177 Dark & Stormy Andrew Bell 39 6 7 8 7 7 6 7 6
83473 Sllartibartfast Paul Methven 43 2 13 4 8 3 13 13 13
93064 Teign Ager Anthony Robinson 44 3 4 6 9 9 13 13 13
103135 Firefly Tom Savidge 57 13 9 10 13 10 7 8 13
113316 L.O.S. Joe Hemmant 66 7 13 13 13 13 13 13 7
123217 Doolali Aurther Bruce 78 13 13 13 13 13 13 13 13

Fri 30 Sep 16 14:55
Sail100 Sailing Results Software Program