PA Consulting RS Feva Nationals 2017

Race4B

Start: Sun 28 May 17 11:52:00

Provisional Results


PointsSail No Bow No HelmCrew Finishing
Place
Comments Points
16037 15 Freddy WoodPhoebe Peters 1  1
26680 54 Tom StoreyOllie Kent 2  2
35846 40 Pierce HarrisAlfie Cogger 3  3
46522 92 William PankFinlay Campbell 4  4
55627 32 William CaigerCaitlin Morley 5  5
65453 38 Joshua DaviesJack Oakley 6  6
75763 4 Katy JenkinsRachael Jenkins 7  7
85626 33 Sophie JohnsonBecky Caiger 8  8
93733 106 Joshua DaviesIan Ratnage 9  9
102832 69 Emily ProcterNathan Gribbin 10  10
116583 9 Fin armstrongAlbert Gillmore 11  11
124407 87 Ollie JenkinsJosh Hobbs 12  12
135288 28 Caitlin WebsterLucy Ferguson 13  13
143672 63 Alexander RatseyBertie Ratsey 14  14
156524 20 Ollie BunceArchie Baker 15  15
165564 104 Max BeverleySam Rawlins 16  16
176264 49 Eddie FarrellKevin Farrell 17  17
186742 13 Louis WrightOlly Peters 18  18
192837 86 Emma HutchingsEliza South 19  19
206548 6 Harry JonesRobert Byne 20  20
216272 96 Alex HolbornHelena Watkins 21  21
221389 50 India EdwardsEmily Haughton 22  22
234682 19 Martha WaplesIzzie Corbett 23  23
241915 72 Lauren DiscombeSophie Dorrington 24  24
255494 67 Jamie AllenChristopher Clark 25  25
266599 11 Ewan GribbinFin Gribbin 26  26
276569 41 Nicholas RossBlake Latta 27  27
283373 37 Ching WongElinor Oleary 28  28
295517 16 Maggie RickmanNancy Rickman 29  29
306351 98 Josh ManningFelix Corson 30  30
316300 17 Blythe BerryEmily Jones 31  31
326199 48 Ethan GerrellTom Barnes 32  32
336112 78 Amy BoyleMatthew Hill 33  33
346153 23 Issy LeetchLibby Petit 34  34
356613 46 Ioan ThompsonFreya Terry 35  35
365345 77 Henry HallamAshley Hill 36  36
375900 80 Andreas PurseMarcos Purse 37  37
38516 47 Sandy BaileyJack Francis 38  38
396150 22 Matt NagelKata Kemp 39  39
406529 93 Grace PankThomas Alston 40  40
415451 90 Alexander MaclayNatalie Maclay 41  41
425450 88 Joe SlipperTea Sirolla 42  42
435802 25 Alice LucyArchie Bagshaw 43  43
445561 102 Tom EvansMax Lawrence 44  44
45335 44 Edward LaneRupert Clapham 45  45
466317 95 Ruby AndrewsLola Andrews 46  46
475563 99 Ben HampsonTheo Rangarajan 47  47
486770 2 Ed FarrellLiam Farrell 48  48
496345 74 Marnie AersCaitlin Webber 49  49
505630 110 Joe AllanHannah Gasem 50  50
516550 76 Dulcie WaltersCatherine Lees 51  51
524628 108 Miles LeahThomas Leah 52  52
534924 83 Rory KempArchie Kemp 53  53
546165 65 Tom FeeneySophia Baker 54  54
574179 53 Harrison PyeFergus Pye  UFG-U Flag Penalty 57
57982 111 Jacob CousinsTirion Jones  DNC-Did Not Come to Starting Area 57

Sun 28 May 17 15:01
Sail100 Sailing Results Software Program