PA Consulting RS Feva Nationals 2017 Gold

Race1

Start: Mon 29 May 17 14:44:00

Provisional Results


PointsSail No Bow No HelmCrew Finishing
Place
Comments Points
14627 35 Ben Hutton-PenmanLucy Hewitson 1  1
25846 40 Pierce HarrisAlfie Cogger 2  2
36771 12 Henry JamesonJake Harris 3  3
4559 1 Richie BaileyKT Bailey 4  4
56505 14 Rupert JamesonOssian Bracegirlde 5  5
66680 54 Tom StoreyOllie Kent 6  6
75028 75 Matt TaylorWill Carron 7  7
86540 51 Ewan WilsonTeddy Ferguson 8  8
94904 30 Katheryn BynePheobe Jones 9  9
106583 9 Fin armstrongAlbert Gillmore 10  10
115626 33 Sophie JohnsonBecky Caiger 11  11
125565 59 Henry ChandlerLouis Johnson 12  12
136037 15 Freddy WoodPhoebe Peters 13  13
145775 64 Sophie DennisDelphine Ala 14  14
154179 53 Harrison PyeFergus Pye 15  15
165453 38 Joshua DaviesJack Oakley 16  16
175764 79 Jamie RastrickMadeleine Bristow 17  17
185627 32 William CaigerCaitlin Morley 18  18
196522 92 William PankFinlay Campbell 19  19
20926 70 Lucy GreenwoodNathan Lomas 20  20
211389 50 India EdwardsEmily Haughton 21  21
22230 34 Dylan McPhersonDylan Collingbourne 22  22
236214 42 Robbie McDonaldFinn Coleman 23  23
245000 27 Ralph NevileRachel Pyke 24  24
253733 106 Joshua DaviesIan Ratnage 25  25
266586 10 Jessica JobsonFreddie Gillmore 26  26
274470 56 Quinn EdmondsFin Oliver 27  27
284100 43 Sian TalbotEloise Clapson McBride 28  28
293373 37 Ching WongElinor Oleary 29  29
301915 72 Lauren DiscombeSophie Dorrington 30  30
316264 49 Eddie FarrellKevin Farrell 31  31
326330 29 Flo PetersIssy Spuway 32  32
336742 13 Louis WrightOlly Peters 33  33
345494 67 Jamie AllenChristopher Clark 34  34
354079 57 Annie HammettEmma Wells 35  35
366599 11 Ewan GribbinFin Gribbin 36  36
372832 69 Emily ProcterNathan Gribbin 37  37
383672 63 Alexander RatseyBertie Ratsey 38  38
394626 55 Tim hireAbby Hire 39  39
402047 52 Issy Taylor-JonesHarvey O'Sullivan 40  40
416318 58 Angus KilpatrickArchie Stokes 41  41
424624 62 Alice DavisOlivia Bracey Davis 42  42
432383 71 Patrick WhelanGeorge Sherwood 43  43
446203 31 Joe WaltersEmma Bloese 44  44
456524 20 Ollie BunceArchie Baker 45  45
465288 28 Caitlin WebsterLucy Ferguson 46  46
476300 17 Blythe BerryEmily Jones 47  47
486364 39 Thomas WhiteJosie Meredith 48  48
495763 4 Katy JenkinsRachael Jenkins 49  49
506106 89 Ben LeffekBen Dearden 50  50
515517 16 Maggie RickmanNancy Rickman 51  51
524165 82 George AlexanderRuari McColl 52  52
536351 98 Josh ManningFelix Corson 53  53
544407 87 Ollie JenkinsJosh Hobbs 54  54
556199 48 Ethan GerrellTom Barnes 55  55
575772 5 William TaylorWilliam James  UFD-U Flag Penalty 57

Mon 29 May 17 19:20
Sail100 Sailing Results Software Program